Amaya
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Amaya | 1628.00 | 1181.00 | 0.00 | 447.00 | 34% (27/79) | 37% (55/150) | 35% (81/230) | 52% (550/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.12.23 | Phinigel Autropos | 12.24.23 Phinigel Autropos | 3.00 |
24.12.23 | Fire Giants - Full Clear | 12.24.23 Fire Giants | 2.00 |
20.12.23 | Phinigel Autropos | 12.20.23 Phinigel Autropos | 3.00 |
20.12.23 | Lady Vox | 12.20.23 Lady Vox | 15.00 |
19.12.23 | Lord Nagafen | 12.19.23 Lord Nagafen | 15.00 |
19.12.23 | Fire Giants - Full Clear | 12.19.23 Fire Giants | 2.00 |
18.12.23 | Fire Giants - Full Clear | 12.18.23 Fire Giants | 2.00 |
18.12.23 | Lady Vox | 12.18.23 Lady Vox | 15.00 |
17.12.23 | Phinigel Autropos | 12.17.23 Phinigel Autropos | 3.00 |
15.12.23 | Phinigel Autropos | 12.15.23 Phinigel Autropos | 3.00 |
... 550 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.11.24 | Amaya | Spirit Wracked Urn | Epic Assistance | default | 57.00 |
24.10.24 | Amaya | Undead Dragon Sinew | Trakanon | default | 5.00 |
08.10.24 | Amaya | Spell: Wind of Tashanian | Phara Dar | default | 1.00 |
28.08.24 | Amaya | Pulsating Gem | Nexona | default | 70.00 |
22.08.24 | Amaya | Eye of Xygoz | Xygoz | default | 1.00 |
19.08.24 | Amaya | Robe of the Azure Sky | Phara Dar | default | 270.00 |
10.08.24 | Amaya | Yunnb's Earring | Phara Dar | default | 125.00 |
10.08.24 | Amaya | Fungus Covered Great Stick | Trakanon | default | 2.00 |
04.08.24 | Amaya | Shroud of Veeshan | Phara Dar | default | 210.00 |
04.08.24 | Amaya | Spell: Asphyxiate | Hoshkar | default | 1.00 |
... 57 entries found / 10 are shown |
No notes available.
Comments
No comments available.