Atlaas
Level 55, Shaman
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Legendary | 2364.00 | 1328.00 | 0.00 | 1036.00 | 56% (44/79) | 47% (71/150) | 56% (128/230) | 74% (791/1066) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (4) | 2.00 |
14.01.24 | Plane of Fear - Hourly | 01.14.24 PoF Hourly (4) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (3) | 2.00 |
10.02.24 | Plane of Fear - Hourly | 02.10.24 PoF Hourly (2) | 2.00 |
04.02.24 | Plane of Fear - Hourly | 02.04.24 PoF Hourly (2) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (1) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (2) | 2.00 |
13.02.24 | Plane of Fear - Hourly | 02.13.24 PoF Hourly (3) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (6) | 2.00 |
10.02.24 | Plane of Fear - Hourly | 02.10.24 PoF Hourly (4) | 2.00 |
... 360 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.08.24 | Atlaas | Spell: Pox of Bertoxxulous | Xygoz | default | 1.00 |
10.11.24 | Atlaas | Blackened Iksar Bones | Venril Sathir | default | 1.00 |
16.11.24 | Atlaas | Jaundiced Bone Breastplate | Trakanon | default | 3.00 |
02.03.24 | Atlaas | Shimmering Amber | Plane of Sky - Hourly | default | 1.00 |
31.01.24 | Atlaas | Bixie Essence | Plane of Sky - Hourly | default | 3.00 |
25.03.24 | Atlaas | Ashen Dye | Plane of Sky - Hourly | default | 1.00 |
25.03.24 | Atlaas | Djinni Statuette | Plane of Sky - Hourly | default | 1.00 |
22.03.24 | Atlaas | Sphinx Hide | Plane of Sky - Hourly | default | 1.00 |
10.03.24 | Atlaas | Stein of Flowing Ichor | Plane of Sky - Hourly | default | 0.00 |
10.03.24 | Atlaas | Ethereal Amber | Plane of Sky - Hourly | default | 1.00 |
... 50 entries found / 10 are shown |
No notes available.
Comments
No comments available.