Elouise
Level 54, Enchanter
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Elouise | 1362.00 | 1169.00 | 0.00 | 193.00 | 0% (0/79) | 0% (0/150) | 0% (0/230) | 41% (432/1065) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.02.24 | Maestro of Rancor | 02.17.24 Maestro of Rancor | 2.00 |
17.02.24 | Plane of Hate - Hourly | 02.17.24 PoH Hourly (2) | 2.00 |
16.02.24 | Noble Dojorn | 02.16.24 Noble Dojorn | 1.00 |
16.02.24 | Dracoliche | 02.16.24 Dracoliche | 3.00 |
16.02.24 | Plane of Fear - Hourly | 02.16.24 PoF Hourly (2) | 2.00 |
16.02.24 | Plane of Fear - Hourly | 02.16.24 PoF Hourly (1) | 2.00 |
16.02.24 | Lady Vox | 02.16.24 Lady Vox | 5.00 |
13.02.24 | Noble Dojorn | 02.13.24 Noble Dojorn + EoV | 1.00 |
13.02.24 | Cazic Thule | 02.13.24 Cazic Thule | 5.00 |
13.02.24 | Plane of Fear - Hourly | 02.13.24 PoF Hourly (3) | 2.00 |
... 370 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.12.23 | Elouise | Blue Crystal Staff | Phinigel Autropos | default | 0.00 |
10.01.24 | Elouise | Insidious Manacle | Plane of Hate - Hourly | default | 0.00 |
14.01.24 | Elouise | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
18.01.24 | Elouise | Cryosilk Choker | Plane of Fear - Hourly | default | 0.00 |
18.01.24 | Elouise | Cryosilk Cloak | Plane of Fear - Hourly | default | 0.00 |
30.01.24 | Elouise | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
04.02.24 | Elouise | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
05.02.24 | Elouise | Insidious Slippers | Plane of Hate - Hourly | default | 0.00 |
09.02.24 | Elouise | Insidious Halo | Plane of Hate - Hourly | default | 0.00 |
09.02.24 | Elouise | Insidious Robe | Plane of Hate - Hourly | default | 0.00 |
... 55 entries found / 10 are shown |
No notes available.
Comments
No comments available.