Hardstop
Level 50, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Hardstop | 864.00 | 601.00 | 0.00 | 263.00 | 0% (0/79) | 0% (0/150) | 0% (0/230) | 37% (300/808) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.04.24 | Plane of Sky - Hourly | 04.02.24 PoS Hourly (3) | 3.00 |
02.04.24 | Plane of Sky - Hourly | 04.02.24 PoS Hourly (2) | 3.00 |
02.04.24 | Plane of Sky - Hourly | 04.02.24 PoS Hourly (1) | 3.00 |
31.03.24 | Plane of Sky - Hourly | 03.31.24 PoS Hourly (3) | 3.00 |
31.03.24 | Plane of Sky - Hourly | 03.31.24 PoS Hourly (2) | 3.00 |
31.03.24 | Plane of Sky - Hourly | 03.31.24 PoS Hourly (1) | 3.00 |
29.03.24 | Dracoliche | 03.29.24 Dracoliche | 3.00 |
28.03.24 | Plane of Sky - Hourly | 03.28.24 PoS Hourly (1) | 3.00 |
25.03.24 | Plane of Hate - Hourly | 03.25.24 PoS Hourly (3) | 3.00 |
25.03.24 | Plane of Sky - Hourly | 03.25.24 PoS Hourly (2) | 3.00 |
... 295 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.02.24 | Hardstop | Dulcet Nectar | Plane of Sky - Hourly | default | 2.00 |
18.02.24 | Hardstop | Platinum Fire Wedding Ring | Plane of Sky - Hourly | default | 2.00 |
18.02.24 | Hardstop | Blade of Abrogation | Plane of Sky - Hourly | default | 1.00 |
18.02.24 | Hardstop | Belt of Iniquity | Plane of Sky - Hourly | default | 0.00 |
16.02.24 | Hardstop | Umbral Platemail Helm | Plane of Fear - Hourly | default | 1.00 |
10.02.24 | Hardstop | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Boots | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Bracer | Plane of Fear - Hourly | default | 0.00 |
... 49 entries found / 9 are shown |
No notes available.
Comments
Hygiene issues.