Iczif
Level 60, Magician
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Iczif | 2413.00 | 1637.00 | 0.00 | 776.00 | 88% (56/64) | 87% (117/134) | 91% (183/202) | 92% (910/990) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.02.24 | Plane of Hate - Hourly | 02.12.24 PoH Hourly (1) | 2.00 |
09.02.24 | Plane of Hate - Hourly | 02.09.24 PoH Hourly (2) | 2.00 |
04.01.24 | Plane of Hate - Hourly | 01.04.24 PoH Hourly (2) | 2.00 |
09.02.24 | Plane of Hate - Hourly | 02.09.24 PoH Hourly (1) | 2.00 |
08.01.24 | Plane of Hate - Hourly | 01.08.24 PoH Hourly (1) | 2.00 |
16.01.24 | Plane of Hate - Hourly | 01.16.24 PoH Hourly (2) | 2.00 |
29.01.24 | Plane of Hate - Hourly | 01.29.24 PoH Hourly (2) | 2.00 |
10.01.24 | Plane of Hate - Hourly | 01.10.24 PoH Hourly (3) | 2.00 |
25.01.24 | Plane of Hate - Hourly | 01.25.24 PoH Hourly (1) | 2.00 |
25.01.24 | Plane of Hate - Hourly | 01.25.24 PoH Hourly (2) | 2.00 |
... 372 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.11.24 | Iczif | Mantle of Fire | Epic Assistance | default | 1.00 |
13.11.24 | Iczif | Spell: Manastorm | Trakanon | default | 1.00 |
06.11.24 | Iczif | Ceramic Mask | Plane of Sky - Hourly | default | 1.00 |
05.11.24 | Iczif | Spell: Greater Vocaration: Air | Trakanon | default | 1.00 |
01.11.24 | Iczif | Robe of the Azure Sky | Phara Dar | default | 68.00 |
28.10.24 | Iczif | Token of Liberation | Trakanon | default | 1.00 |
28.10.24 | Iczif | Spell: Talisman of the Serpent | Trakanon | default | 1.00 |
16.10.24 | Iczif | Blood Fire | Cazic Thule | default | 1.00 |
08.10.24 | Iczif | Spell: Greater Vocaration: Water | Phara Dar | default | 1.00 |
08.10.24 | Iczif | Spell: Pouch of Quellious | Trakanon | default | 1.00 |
... 54 entries found / 10 are shown |
No notes available.
Comments
No comments available.