Liam
Level 60, Druid
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Liam | 1411.00 | 763.00 | 0.00 | 648.00 | 41% (32/79) | 39% (58/150) | 37% (85/230) | 44% (466/1066) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.11.23 | Fire Giants - Full Clear | 11.21.23 Fire Giant | 5.00 |
23.12.23 | Fire Giants - Full Clear | 12.23.23 Fire Giants | 2.00 |
27.12.23 | Fire Giants - Full Clear | 12.27.23 Fire Giants | 2.00 |
04.12.23 | Fire Giants - Full Clear | 12.04.23 Fire Giant | 5.00 |
12.11.23 | Fire Giants - Full Clear | 11.12.23 Fire Giant Qualifier | 10.00 |
12.12.23 | Fire Giants - Full Clear | 12.12.23 Fire Giants | 5.00 |
21.12.23 | Fire Giants - Full Clear | 12.21.23 Fire Giants | 2.00 |
25.12.23 | Fire Giants - Full Clear | 12.25.23 Fire Giants | 2.00 |
19.12.23 | Fire Giants - Full Clear | 12.19.23 Fire Giants | 2.00 |
18.12.23 | Fire Giants - Full Clear | 12.18.23 Fire Giants | 2.00 |
... 358 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.11.24 | Liam | Divine Honeycomb | Bazzt Zzzt | default | 1.00 |
28.10.24 | Liam | Robe of the Spring | Xygoz | default | 15.00 |
03.10.24 | Liam | Spell: Wake of Karana | Trakanon | default | 1.00 |
30.08.24 | Liam | Worn Leather Mask | Plane of Sky - Hourly | default | 5.00 |
13.08.24 | Liam | Dragon Spine Staff | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Form of the Hunter | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Spirit of Oak | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Mask of the Hunter | Silverwing | default | 1.00 |
07.08.24 | Liam | Spell: Banishment | Trakanon | default | 1.00 |
30.07.24 | Liam | Vermiculated Tunic | Dracoliche | default | 1.00 |
... 35 entries found / 10 are shown |
No notes available.
Comments
No comments available.