Nebogipfel
Level 60, Shaman
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Nebogipfel | 1653.00 | 1291.00 | 0.00 | 362.00 | 70% (55/79) | 67% (100/150) | 59% (135/230) | 59% (615/1036) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.01.24 | Noble Dojorn | 01.19.24 Noble Dojorn | 1.00 |
18.01.24 | Noble Dojorn | 01.18.24 Noble Dojorn | 1.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (3) | 2.00 |
18.01.24 | Dracoliche | 01.18.24 Dracoliche | 3.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (2) | 2.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (1) | 2.00 |
14.01.24 | Plane of Sky - Hourly | 01.14.24 PoS Hourly (1) | 3.00 |
14.01.24 | Cazic Thule | 01.14.24 Cazic Thule | 10.00 |
14.01.24 | Plane of Fear - Hourly | 01.14.24 PoF Hourly (4) | 2.00 |
14.01.24 | Dracoliche | 01.14.24 Dracoliche | 3.00 |
... 599 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.07.24 | Nebogipfel | Brilliant Russet Gauntlets | Dracoliche | default | 10.00 |
17.07.24 | Nebogipfel | Spell: Avatar | Severilous | default | 1.00 |
17.07.24 | Nebogipfel | Treasure Hunter`s Satchel | Faydedar | default | 60.00 |
19.07.24 | Nebogipfel | Spell: Spirit of the Howler | Epic Assistance | default | 2.00 |
06.08.24 | Nebogipfel | Pegasus Feather Cloak | Plane of Sky - Hourly | default | 20.00 |
13.08.24 | Nebogipfel | Spell: Malo | Nexona | default | 1.00 |
16.08.24 | Nebogipfel | Blackened Iksar Bones | Venril Sathir | default | 1.00 |
19.08.24 | Nebogipfel | Spell: Bane of Nife | Trakanon | default | 1.00 |
19.08.24 | Nebogipfel | Fungus Covered Great Staff | Trakanon | default | 140.00 |
19.08.24 | Nebogipfel | Spell: Pox of Bertoxxulous | Hoshkar | default | 1.00 |
... 62 entries found / 10 are shown |
No notes available.
Comments
No comments available.