Sade
Level 60, Cleric
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Sade | 2502.00 | 2314.00 | 0.00 | 188.00 | 49% (39/79) | 26% (39/150) | 36% (83/230) | 81% (859/1065) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.01.24 | Dracoliche | 01.18.24 Dracoliche | 3.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (3) | 2.00 |
18.01.24 | Noble Dojorn | 01.18.24 Noble Dojorn | 1.00 |
19.01.24 | Noble Dojorn | 01.19.24 Noble Dojorn | 1.00 |
20.01.24 | Lord Nagafen | 01.20.24 Lord Nagafen | 5.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (1) | 3.00 |
20.01.24 | Noble Dojorn | 01.20.24 Noble Dojorn | 1.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (2) | 3.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (3) | 3.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (4) | 3.00 |
... 828 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.01.24 | Sade | Ethereal Mist Greaves | Plane of Hate - Hourly | default | 65.00 |
02.01.24 | Sade | Ethereal Mist Chestplate | Plane of Hate - Hourly | default | 85.00 |
04.01.24 | Sade | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 12.00 |
04.01.24 | Sade | Ethereal Mist Gauntlets | Plane of Hate - Hourly | default | 15.00 |
04.01.24 | Sade | Ethereal Mist Vambraces | Plane of Hate - Hourly | default | 45.00 |
06.01.24 | Sade | Ethereal Mist Boots | Plane of Hate - Hourly | default | 25.00 |
08.01.24 | Sade | Ethereal Mist Helm | Plane of Hate - Hourly | default | 25.00 |
13.01.24 | Sade | Prismatic Shield | Plane of Hate - Hourly | default | 10.00 |
13.01.24 | Sade | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 10.00 |
20.01.24 | Sade | Spiroc Healing Totem | Plane of Sky - Hourly | default | 1.00 |
... 59 entries found / 10 are shown |
No notes available.
Comments
No comments available.