Trustyskipper
Level 60, Bard
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Dustyslippers | 1079.00 | 778.00 | 0.00 | 301.00 | 8% (5/64) | 22% (29/134) | 26% (53/202) | 57% (383/670) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.10.24 | Epic Assistance | 10.26.24 Epic Ass (1) | 1.00 |
26.08.24 | Maestro of Rancor | 08.26.24 Maestro of Rancor | 1.00 |
26.08.24 | Dracoliche | 08.26.24 Dracoliche | 1.00 |
17.08.24 | Dracoliche | 08.17.24 Dracoliche | 1.00 |
22.07.24 | Dracoliche | 07.22.24 Dracoliche | 1.00 |
22.07.24 | Plane of Fear - Hourly | 07.22.24 PoF Hourly | 1.00 |
22.07.24 | Maestro of Rancor | 07.22.24 Maestro of Rancor | 1.00 |
14.07.24 | Dracoliche | 07.14.24 Dracoliche | 1.00 |
14.07.24 | Plane of Fear - Hourly | 07.14.24 PoF Hourly | 1.00 |
24.05.24 | Master Yael | 05.24.24 Master Yael | 1.00 |
... 194 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
22.10.24 | Trustyskipper | Manna Nectar | Bazzt Zzzt | default | 1.00 |
22.10.24 | Trustyskipper | Efreeti War Spear | Plane of Sky - Hourly | default | 1.00 |
21.10.24 | Trustyskipper | Singing Steel Greaves | Venril Sathir | default | 7.00 |
21.10.24 | Trustyskipper | Katana of Flowing Water | Phara Dar | default | 1.00 |
21.10.24 | Trustyskipper | Smoldering Cudgel | Xygoz | default | 1.00 |
21.09.24 | Trustyskipper | Cobalt Breastplate | Trakanon | default | 5.00 |
30.08.24 | Trustyskipper | Nebulous Diamond | Plane of Sky - Hourly | default | 1.00 |
30.08.24 | Trustyskipper | Saffron Spiroc Feather | Plane of Sky - Hourly | default | 1.00 |
26.08.24 | Trustyskipper | Blazing Greaves of Fennin Ro | Epic Assistance | default | 3.00 |
16.08.24 | Trustyskipper | Lyran's Mystical Lute | Silverwing | default | 1.00 |
... 34 entries found / 10 are shown |
No notes available.
Comments
No comments available.