Woodark
Level 50, Druid
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Woodark | 353.00 | 81.00 | 0.00 | 272.00 | 0% (0/69) | 0% (0/142) | 0% (0/212) | 12% (120/967) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.04.24 | Event | 04.08.24 Bristlebane Event | 3.00 |
06.04.24 | Master Yael | 04.06.24 Master Yael | 1.00 |
06.04.24 | Lord Nagafen | 04.06.24 Lord Nagafen | 5.00 |
06.04.24 | Lady Vox | 04.06.24 Lady Vox | 5.00 |
04.04.24 | Event | 04.04.24 Bristlebane Event (2) | 3.00 |
04.04.24 | Event | 04.04.24 Bristlebane Event (1) | 3.00 |
02.04.24 | Noble Dojorn | 04.02.24 Noble Dojorn + EoV | 1.00 |
01.04.24 | Plane of Fear - Hourly | 04.01.24 PoF Hourly (3) | 2.00 |
01.04.24 | Plane of Fear - Hourly | 04.01.24 PoF Hourly (2) | 2.00 |
01.04.24 | Master Yael | 04.01.24 Master Yael | 1.00 |
... 94 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.03.24 | Woodark | Copper Disc | Plane of Sky - Hourly | default | 1.00 |
... 11 entries found / 1 are shown |
No notes available.