Zalzeena
Level 59, Ranger
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Zalzeena | 2607.00 | 1985.00 | 0.00 | 622.00 | 76% (60/79) | 74% (111/150) | 73% (167/230) | 85% (910/1066) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.01.24 | Plane of Sky - Hourly | 01.23.24 PoS Hourly (5) | 3.00 |
23.01.24 | Plane of Sky - Hourly | 01.23.24 PoS Hourly (6) | 3.00 |
24.01.24 | Dracoliche | 01.24.24 Dracoliche | 3.00 |
24.01.24 | Noble Dojorn | 01.24.24 Noble Dojorn | 1.00 |
24.01.24 | Plane of Fear - Hourly | 01.24.24 PoF Hourly (1) | 2.00 |
24.01.24 | Plane of Fear - Hourly | 01.24.24 PoF Hourly (2) | 2.00 |
24.01.24 | Plane of Fear - Hourly | 01.24.24 PoF Hourly (3) | 2.00 |
25.01.24 | Innoruuk | 01.25.24 Innoruuk | 5.00 |
25.01.24 | Maestro of Rancor | 01.25.24 Maestro of Rancor | 2.00 |
25.01.24 | Noble Dojorn | 01.25.24 Noble Dojorn | 1.00 |
... 733 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.11.23 | Zalzeena | Polished Mithril Torque | Fire Giants - Full Clear | default | 0.00 |
28.11.23 | Zalzeena | Mithril Greaves | Fire Giants - Full Clear | default | 7.00 |
18.12.23 | Zalzeena | Runed Bolster Belt | Lady Vox | default | 90.00 |
20.12.23 | Zalzeena | Scimitar of the Mistwalker | Lady Vox | default | 116.00 |
01.01.24 | Zalzeena | Gridelin Globe | Plane of Sky - Hourly | default | 1.00 |
01.01.24 | Zalzeena | Lustrous Russet Greaves | Plane of Fear - Hourly | default | 8.00 |
03.01.24 | Zalzeena | Dragon-Hide Mantle | Plane of Sky - Hourly | default | 1.00 |
03.01.24 | Zalzeena | Swirling Sphere of Color | Plane of Sky - Hourly | default | 0.00 |
03.01.24 | Zalzeena | Lustrous Russet Helm | Plane of Fear - Hourly | default | 0.00 |
05.01.24 | Zalzeena | Scimitar of the Mistwalker | Lady Vox | default | 80.00 |
... 50 entries found / 10 are shown |
No notes available.
Comments
No comments available.