Hoshkar, 1. November 2024 21:30
Teilnehmer 38
Items 10
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Burnbank | Veridix's Shortsword | default | 0 % | 0.00 |
Burnbank | Veridix's Shortsword | default | 0 % | 0.00 |
Burnbank | Veridix's Shortsword | default | 0 % | 0.00 |
Burnbank | Spell: Word of Redemption | default | 0 % | 0.00 |
Burnbank | Spell: Lure of Ice | default | 0 % | 0.00 |
Burnbank | Spell: Enslave Death | default | 0 % | 0.00 |
Blastingtoots | Shissar Elementalist's Cane | default | 0 % | 1.00 |
Albans | Grey Suede Boots | default | 0 % | 60.00 |
Burnbank | Feverblade - Bane of the Shissar | default | 0 % | 0.00 |
Tinyevil | Fatebringer | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
Monk | Albans, Gremlin, Grimmpwn, Kauq, Keels, Nonagrey, Tigole | |
Warrior | Arbi, Neek | |
Bard | Avitar, Larsing, Letmebefrank, Oswaldor, Virtuoso | |
Shadow Knight | Beercules, Destregar, Hottako | |
Wizard | Blastingtoots | |
Druid | Brisket, Tolaris | |
Cleric | Christy, Consequence, Meanie, Roughnight | |
Rogue | Cybanogue, Gulobara | |
Shaman | Evillain, Nebogipfel, Quetzall | |
Ranger | Icarium, Oroshot | |
Magician | Iczif | |
Enchanter | Mortuous | |
Necromancer | Neuyan, Rumper, Scarmiblione, Sesame | |
Paladin | Valeron |