Amaya
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Amaya | 1628.00 | 1181.00 | 0.00 | 447.00 | 31% (23/74) | 39% (55/142) | 34% (75/222) | 52% (550/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (6) | 3.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (5) | 3.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (4) | 3.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (3) | 3.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (2) | 3.00 |
20.01.24 | Noble Dojorn | 01.20.24 Noble Dojorn | 1.00 |
20.01.24 | Plane of Sky - Hourly | 01.20.24 PoS Hourly (1) | 3.00 |
20.01.24 | Lord Nagafen | 01.20.24 Lord Nagafen | 5.00 |
18.01.24 | Noble Dojorn | 01.18.24 Noble Dojorn | 1.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (3) | 2.00 |
... 550 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.03.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
08.03.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
07.02.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
21.01.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
14.01.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
25.12.23 | Amaya | Wand of Mana Tapping | Phinigel Autropos | default | 1.00 |
08.10.24 | Amaya | Spell: Wind of Tashanian | Phara Dar | default | 1.00 |
19.08.24 | Amaya | Robe of the Azure Sky | Phara Dar | default | 270.00 |
10.08.24 | Amaya | Yunnb's Earring | Phara Dar | default | 125.00 |
04.08.24 | Amaya | Shroud of Veeshan | Phara Dar | default | 210.00 |
... 57 entries found / 10 are shown |
No notes available.
Comments
No comments available.