Amaya
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Amaya | 1628.00 | 1181.00 | 0.00 | 447.00 | 31% (23/74) | 39% (55/142) | 34% (75/222) | 52% (550/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.02.24 | Plane of Sky - Hourly | 02.23.24 PoS Hourly (4) | 3.00 |
23.02.24 | Plane of Sky - Hourly | 02.23.24 PoS Hourly (3) | 3.00 |
23.02.24 | Plane of Sky - Hourly | 02.23.24 PoS Hourly (2) | 3.00 |
23.02.24 | Plane of Sky - Hourly | 02.23.24 PoS Hourly (1) | 3.00 |
21.02.24 | Dracoliche | 02.21.24 Dracoliche | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (5) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (4) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (2) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (1) | 3.00 |
16.02.24 | Dracoliche | 02.16.24 Dracoliche | 3.00 |
... 550 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
14.01.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
17.01.24 | Amaya | Insidious Pantaloons | Plane of Hate - Hourly | default | 0.00 |
17.01.24 | Amaya | Insidious Manacle | Plane of Hate - Hourly | default | 0.00 |
21.01.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
06.02.24 | Amaya | Large Sky Sapphire | Noble Dojorn | default | 0.00 |
07.02.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
13.02.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
08.03.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
24.03.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
28.06.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
... 57 entries found / 10 are shown |
No notes available.
Comments
No comments available.