Amaya
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Amaya | 1628.00 | 1181.00 | 0.00 | 447.00 | 31% (23/74) | 39% (55/142) | 34% (75/222) | 52% (550/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.04.24 | Event | 04.04.24 Bristlebane Event (2) | 3.00 |
14.04.24 | Event | 04.14.24 Bristlebane Event | 3.00 |
08.04.24 | Event | 04.08.24 Bristlebane Event | 3.00 |
04.04.24 | Event | 04.04.24 Bristlebane Event (1) | 3.00 |
19.11.24 | Faydedar | 11.19.24 Faydedar | 1.00 |
11.07.24 | Faydedar | 07.11.24 Faydedar | 2.00 |
20.07.24 | Faydedar | 07.20.24 Faydedar | 2.00 |
01.08.24 | Faydedar | 08.01.24 Faydedar | 3.00 |
28.11.23 | Fire Giants - Full Clear | 11.28.23 Fire Giants | 5.00 |
05.01.24 | Fire Giants - Full Clear | 01.05.24 Fire Giants | 2.00 |
... 550 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.01.24 | Amaya | Insidious Manacle | Plane of Hate - Hourly | default | 0.00 |
17.01.24 | Amaya | Insidious Pantaloons | Plane of Hate - Hourly | default | 0.00 |
16.01.24 | Amaya | Crimson Tessera | Plane of Sky - Hourly | default | 1.00 |
14.01.24 | Amaya | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
10.01.24 | Amaya | Insidious Gloves | Plane of Hate - Hourly | default | 5.00 |
02.01.24 | Amaya | Insidious Robe | Plane of Hate - Hourly | default | 46.00 |
25.12.23 | Amaya | Wand of Mana Tapping | Phinigel Autropos | default | 1.00 |
... 57 entries found / 7 are shown |
No notes available.
Comments
No comments available.