Barbadose
Level 46, Monk
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Nemsyr | 1219.00 | 1176.00 | 0.00 | 43.00 | 32% (22/69) | 37% (52/142) | 43% (92/215) | 51% (453/880) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.05.24 | Plane of Sky - Hourly | 05.20.24 PoS Hourly (2) | 3.00 |
20.05.24 | Plane of Sky - Hourly | 05.20.24 PoS Hourly (1) | 3.00 |
17.05.24 | Noble Dojorn | 05.17.24 Efreeti Bros + EoV | 1.00 |
17.05.24 | Plane of Sky - Hourly | 05.17.24 PoS Hourly (4) | 3.00 |
17.05.24 | Bazzt Zzzt | 05.17.24 Bazzt Zzzt | 5.00 |
17.05.24 | Plane of Sky - Hourly | 05.17.24 PoS Hourly (3) | 3.00 |
17.05.24 | Plane of Sky - Hourly | 05.17.24 PoS Hourly (2) | 3.00 |
17.05.24 | Plane of Sky - Hourly | 05.17.24 PoS Hourly (1) | 3.00 |
14.05.24 | Plane of Sky - Hourly | 05.14.24 PoS Hourly | 3.00 |
14.05.24 | Innoruuk | 05.14.24 Innoruuk | 5.00 |
... 28 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.05.24 | Barbadose | Whitened Treant Fists | Plane of Sky - Hourly | default | 5.00 |
... 11 entries found / 1 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Lord Nagafen | 7.00% (1/14) |
|
Lady Vox | 8.00% (1/12) |
|
Cazic Thule | 6.00% (1/16) |
|
Innoruuk | 13.00% (2/16) |
|
Dracoliche | 11.00% (2/18) |
|
Maestro of Rancor | 17.00% (2/12) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 0.00% (0/96) |
|
Plane of Sky - Hourly | 18.00% (8/44) |
|
Plane of Hate - Hourly | 22.00% (4/18) |
|
Plane of Fear - Hourly | 10.00% (3/30) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/6) |
|
Noble Dojorn | 11.00% (1/9) |
|
Bazzt Zzzt | 9.00% (1/11) |
|
Master Yael | 50.00% (2/4) |
|
Event | 0.00% (0/0) |
|
Trakanon | 0.00% (0/41) |
|
Venril Sathir | 0.00% (0/40) |
|
Faydedar | 0.00% (0/10) |
|
Severilous | 0.00% (0/12) |
|
Silverwing | 0.00% (0/30) |
|
Hoshkar | 0.00% (0/25) |
|
Xygoz | 0.00% (0/18) |
|
Druushk | 0.00% (0/17) |
|
Nexona | 0.00% (0/16) |
|
Phara Dar | 0.00% (0/31) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
... 32 entries found |
No notes available.
Comments
No comments available.