Barbarous
Level 60, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Barbarous | 335.00 | 298.00 | 0.00 | 37.00 | 0% (0/79) | 13% (19/150) | 17% (39/230) | 30% (128/426) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.06.24 | Plane of Sky - Hourly | 06.22.24 PoS Hourly (3) | 3.00 |
22.06.24 | Plane of Sky - Hourly | 06.22.24 PoS Hourly (2) | 3.00 |
22.06.24 | Plane of Sky - Hourly | 06.22.24 PoS Hourly (1) | 3.00 |
20.06.24 | Cazic Thule | 06.20.24 Cazic Thule | 5.00 |
20.06.24 | Plane of Fear - Hourly | 06.20.24 PoF Hourly (3) | 2.00 |
20.06.24 | Dracoliche | 06.20.24 Dracoliche | 3.00 |
20.06.24 | Plane of Fear - Hourly | 06.20.24 PoF Hourly (2) | 2.00 |
20.06.24 | Plane of Fear - Hourly | 06.20.24 PoF Hourly (1) | 2.00 |
... 128 entries found / 8 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.08.24 | Barbarous | Undead Dragon Sinew | Trakanon | default | 3.00 |
20.06.24 | Barbarous | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 1.00 |
28.06.24 | Barbarous | Umbral Platemail Helm | Plane of Fear - Hourly | default | 1.00 |
20.06.24 | Barbarous | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 1.00 |
28.06.24 | Barbarous | Umbral Platemail Gauntlets | Plane of Fear - Hourly | default | 1.00 |
28.06.24 | Barbarous | Umbral Platemail Bracer | Plane of Fear - Hourly | default | 1.00 |
20.06.24 | Barbarous | Umbral Platemail Boots | Plane of Fear - Hourly | default | 1.00 |
28.06.24 | Barbarous | Umbral Platemail Boots | Plane of Fear - Hourly | default | 1.00 |
22.06.24 | Barbarous | Sphinxian Ring | Plane of Sky - Hourly | default | 1.00 |
20.06.24 | Barbarous | Soul Leech, Dark Sword of Blood | Cazic Thule | default | 1.00 |
... 28 entries found / 10 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Lord Nagafen | 33.00% (3/9) |
|
Lady Vox | 29.00% (2/7) |
|
Cazic Thule | 36.00% (4/11) |
|
Innoruuk | 27.00% (3/11) |
|
Dracoliche | 36.00% (4/11) |
|
Maestro of Rancor | 43.00% (3/7) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 39.00% (32/83) |
|
Plane of Sky - Hourly | 29.00% (6/21) |
|
Plane of Hate - Hourly | 40.00% (2/5) |
|
Plane of Fear - Hourly | 44.00% (7/16) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/6) |
|
Noble Dojorn | 100.00% (2/2) |
|
Bazzt Zzzt | 33.00% (2/6) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Trakanon | 28.00% (11/40) |
|
Venril Sathir | 28.00% (11/39) |
|
Faydedar | 30.00% (3/10) |
|
Severilous | 17.00% (2/12) |
|
Silverwing | 24.00% (7/29) |
|
Hoshkar | 21.00% (5/24) |
|
Xygoz | 22.00% (4/18) |
|
Druushk | 24.00% (4/17) |
|
Nexona | 25.00% (4/16) |
|
Phara Dar | 23.00% (7/30) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
... 32 entries found |
No notes available.
Comments
No comments available.