Barbarous
Level 60, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Barbarous | 335.00 | 298.00 | 0.00 | 37.00 | 0% (0/62) | 0% (0/152) | 9% (19/214) | 27% (128/477) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.10.24 | Druushk | 08.10.24 Druushk | 3.00 |
08.10.24 | Phara Dar | 08.10.24 Phara Dar | 5.00 |
08.10.24 | Silverwing | 08.10.24 Silverwing | 3.00 |
08.10.24 | Hoshkar | 08.10.24 Hoshkar | 5.00 |
08.10.24 | Venril Sathir | 08.10.24 Venril Sathir | 3.00 |
08.10.24 | Trakanon | 08.10.24 Trakanon | 3.00 |
08.08.24 | Lord Nagafen | 08.08.24 Lord Nagafen | 2.00 |
08.08.24 | Epic Assistance | 08.08.24 Epic Ass (2) | 2.00 |
08.08.24 | Epic Assistance | 08.08.24 Epic Ass (1) | 2.00 |
08.07.24 | Venril Sathir | 08.07.24 Venril Sathir | 3.00 |
... 128 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.28.24 | Barbarous | Undead Dragon Sinew | Trakanon | default | 3.00 |
06.20.24 | Barbarous | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 1.00 |
06.28.24 | Barbarous | Umbral Platemail Helm | Plane of Fear - Hourly | default | 1.00 |
06.20.24 | Barbarous | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 1.00 |
06.28.24 | Barbarous | Umbral Platemail Gauntlets | Plane of Fear - Hourly | default | 1.00 |
06.28.24 | Barbarous | Umbral Platemail Bracer | Plane of Fear - Hourly | default | 1.00 |
06.20.24 | Barbarous | Umbral Platemail Boots | Plane of Fear - Hourly | default | 1.00 |
06.28.24 | Barbarous | Umbral Platemail Boots | Plane of Fear - Hourly | default | 1.00 |
06.22.24 | Barbarous | Sphinxian Ring | Plane of Sky - Hourly | default | 1.00 |
06.20.24 | Barbarous | Soul Leech, Dark Sword of Blood | Cazic Thule | default | 1.00 |
... 28 entries found / 10 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Lord Nagafen | 33.00% (3/9) |
|
Lady Vox | 29.00% (2/7) |
|
Cazic Thule | 33.00% (4/12) |
|
Innoruuk | 23.00% (3/13) |
|
Dracoliche | 36.00% (4/11) |
|
Maestro of Rancor | 38.00% (3/8) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 34.00% (32/95) |
|
Plane of Sky - Hourly | 25.00% (6/24) |
|
Plane of Hate - Hourly | 33.00% (2/6) |
|
Plane of Fear - Hourly | 39.00% (7/18) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/7) |
|
Noble Dojorn | 100.00% (2/2) |
|
Bazzt Zzzt | 29.00% (2/7) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Trakanon | 24.00% (11/45) |
|
Venril Sathir | 25.00% (11/44) |
|
Faydedar | 27.00% (3/11) |
|
Severilous | 17.00% (2/12) |
|
Silverwing | 21.00% (7/33) |
|
Hoshkar | 19.00% (5/27) |
|
Xygoz | 20.00% (4/20) |
|
Druushk | 21.00% (4/19) |
|
Nexona | 22.00% (4/18) |
|
Phara Dar | 21.00% (7/34) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
... 32 entries found |
No notes available.
Comments
No comments available.