Barbarous
Level 60, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Barbarous | 335.00 | 298.00 | 0.00 | 37.00 | 0% (0/77) | 13% (19/142) | 12% (27/223) | 30% (128/432) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.07.24 | Epic Assistance | 07.05.24 Epic Ass (3) | 2.00 |
05.07.24 | Epic Assistance | 07.05.24 Epic Ass (2) | 2.00 |
05.07.24 | Epic Assistance | 07.05.24 Epic Ass (1) | 2.00 |
03.07.24 | Epic Assistance | 07.03.24 Epic Ass (5) | 2.00 |
03.07.24 | Epic Assistance | 07.03.24 Epic Ass (4) | 2.00 |
03.07.24 | Epic Assistance | 07.03.24 Epic Ass (3) | 2.00 |
03.07.24 | Epic Assistance | 07.03.24 Epic Ass (2) | 2.00 |
30.06.24 | Noble Dojorn | 06.30.24 Noble Dojorn + EoV | 1.00 |
30.06.24 | Bazzt Zzzt | 06.30.24 Bazzt Zzzt | 5.00 |
30.06.24 | Plane of Sky - Hourly | 06.30.24 PoS Hourly (2) | 3.00 |
... 128 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.07.24 | Barbarous | Argent Protector | Epic Assistance | default | 10.00 |
25.06.24 | Barbarous | Ashenbone Shield | Epic Assistance | default | 1.00 |
22.06.24 | Barbarous | Belt of Iniquity | Plane of Sky - Hourly | default | 1.00 |
28.08.24 | Barbarous | Blackstone Maul | Nexona | default | 5.00 |
22.06.24 | Barbarous | Blade of Abrogation | Plane of Sky - Hourly | default | 1.00 |
05.07.24 | Barbarous | Blazing Breastplate of Fennin Ro | Epic Assistance | default | 5.00 |
11.10.24 | Barbarous | Blood Ember Greaves | Venril Sathir | default | 11.00 |
22.06.24 | Barbarous | Blood Sky Emerald | Plane of Sky - Hourly | default | 1.00 |
28.06.24 | Barbarous | Cell Key | Epic Assistance | default | 1.00 |
22.06.24 | Barbarous | Dark Spiroc Feather | Plane of Sky - Hourly | default | 1.00 |
... 28 entries found / 10 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/6) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
Severilous | 17.00% (2/12) |
|
Hoshkar | 20.00% (5/25) |
|
Xygoz | 22.00% (4/18) |
|
Phara Dar | 23.00% (7/31) |
|
Silverwing | 23.00% (7/30) |
|
Druushk | 24.00% (4/17) |
|
Nexona | 25.00% (4/16) |
|
Trakanon | 27.00% (11/41) |
|
Innoruuk | 27.00% (3/11) |
|
Venril Sathir | 28.00% (11/40) |
|
Lady Vox | 29.00% (2/7) |
|
Plane of Sky - Hourly | 29.00% (6/21) |
|
Faydedar | 30.00% (3/10) |
|
Lord Nagafen | 33.00% (3/9) |
|
Bazzt Zzzt | 33.00% (2/6) |
|
Cazic Thule | 36.00% (4/11) |
|
Dracoliche | 36.00% (4/11) |
|
Epic Assistance | 38.00% (32/84) |
|
Plane of Hate - Hourly | 40.00% (2/5) |
|
Maestro of Rancor | 43.00% (3/7) |
|
Plane of Fear - Hourly | 44.00% (7/16) |
|
Noble Dojorn | 100.00% (2/2) |
|
... 32 entries found |
No notes available.
Comments
No comments available.