Barbarous
Level 60, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Barbarous | 335.00 | 298.00 | 0.00 | 37.00 | 0% (0/79) | 13% (19/150) | 18% (44/238) | 30% (128/426) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.08.24 | Dracoliche | 08.26.24 Dracoliche | 1.00 |
25.08.24 | Phara Dar | 08.25.24 Phara Dar | 5.00 |
25.08.24 | Nexona | 08.25.24 Nexona | 3.00 |
25.08.24 | Druushk | 08.25.24 Druushk | 3.00 |
25.08.24 | Xygoz | 08.25.24 Xygoz | 2.00 |
25.08.24 | Hoshkar | 08.25.24 Hoshkar | 5.00 |
25.08.24 | Silverwing | 08.25.24 Silverwing | 3.00 |
25.08.24 | Venril Sathir | 08.25.24 Venril Sathir | 3.00 |
25.08.24 | Trakanon | 08.25.24 Trakanon | 3.00 |
24.08.24 | Epic Assistance | 08.24.24 Epic Ass (4) | 2.00 |
... 128 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.10.24 | Barbarous | Blood Ember Greaves | Venril Sathir | default | 11.00 |
08.10.24 | Barbarous | Fungus Covered Scale Shirt | Trakanon | default | 5.00 |
28.08.24 | Barbarous | Undead Dragon Sinew | Trakanon | default | 3.00 |
22.08.24 | Barbarous | Siblisian Berserker Cloak | Trakanon | default | 70.00 |
22.06.24 | Barbarous | Blade of Abrogation | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Blood Sky Emerald | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Dark Spiroc Feather | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Belt of Iniquity | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Sphinxian Ring | Plane of Sky - Hourly | default | 1.00 |
30.06.24 | Barbarous | Dulcet Nectar | Plane of Sky - Hourly | default | 1.00 |
... 28 entries found / 10 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/6) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
Severilous | 17.00% (2/12) |
|
Hoshkar | 21.00% (5/24) |
|
Xygoz | 22.00% (4/18) |
|
Phara Dar | 23.00% (7/30) |
|
Druushk | 24.00% (4/17) |
|
Silverwing | 24.00% (7/29) |
|
Nexona | 25.00% (4/16) |
|
Innoruuk | 27.00% (3/11) |
|
Trakanon | 28.00% (11/40) |
|
Venril Sathir | 28.00% (11/39) |
|
Lady Vox | 29.00% (2/7) |
|
Plane of Sky - Hourly | 29.00% (6/21) |
|
Faydedar | 30.00% (3/10) |
|
Lord Nagafen | 33.00% (3/9) |
|
Bazzt Zzzt | 33.00% (2/6) |
|
Cazic Thule | 36.00% (4/11) |
|
Dracoliche | 36.00% (4/11) |
|
Epic Assistance | 39.00% (32/83) |
|
Plane of Hate - Hourly | 40.00% (2/5) |
|
Maestro of Rancor | 43.00% (3/7) |
|
Plane of Fear - Hourly | 44.00% (7/16) |
|
Noble Dojorn | 100.00% (2/2) |
|
... 32 entries found |
No notes available.
Comments
No comments available.