Barbarous
Level 60, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Barbarous | 335.00 | 298.00 | 0.00 | 37.00 | 0% (0/69) | 13% (19/142) | 9% (19/212) | 30% (128/432) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.08.24 | Xygoz | 08.10.24 Xygoz | 2.00 |
30.09.24 | Xygoz | 09.30.24 Xygoz | 2.00 |
25.08.24 | Xygoz | 08.25.24 Xygoz | 2.00 |
28.08.24 | Xygoz | 08.28.24 Xygoz | 2.00 |
22.08.24 | Venril Sathir | 08.22.24 Venril Sathir | 3.00 |
10.08.24 | Venril Sathir | 08.10.24 Venril Sathir | 3.00 |
07.08.24 | Venril Sathir | 08.07.24 Venril Sathir | 3.00 |
11.10.24 | Venril Sathir | 10.11.24 Venril Sathir | 2.00 |
25.08.24 | Venril Sathir | 08.25.24 Venril Sathir | 3.00 |
14.07.24 | Venril Sathir | 07.14.24 Venril Sathir | 3.00 |
... 128 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.06.24 | Barbarous | Umbral Platemail Boots | Plane of Fear - Hourly | default | 1.00 |
20.06.24 | Barbarous | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 1.00 |
20.06.24 | Barbarous | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 1.00 |
20.06.24 | Barbarous | Soul Leech, Dark Sword of Blood | Cazic Thule | default | 1.00 |
22.06.24 | Barbarous | Blade of Abrogation | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Blood Sky Emerald | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Dark Spiroc Feather | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Belt of Iniquity | Plane of Sky - Hourly | default | 1.00 |
22.06.24 | Barbarous | Orb of Arcane Visions | Plane of Sky - Hourly | default | 1.00 |
25.06.24 | Barbarous | Ashenbone Shield | Epic Assistance | default | 1.00 |
... 28 entries found / 10 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Lord Nagafen | 33.00% (3/9) |
|
Lady Vox | 29.00% (2/7) |
|
Cazic Thule | 36.00% (4/11) |
|
Innoruuk | 27.00% (3/11) |
|
Dracoliche | 36.00% (4/11) |
|
Maestro of Rancor | 43.00% (3/7) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 38.00% (32/84) |
|
Plane of Sky - Hourly | 29.00% (6/21) |
|
Plane of Hate - Hourly | 40.00% (2/5) |
|
Plane of Fear - Hourly | 44.00% (7/16) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/6) |
|
Noble Dojorn | 100.00% (2/2) |
|
Bazzt Zzzt | 33.00% (2/6) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Trakanon | 27.00% (11/41) |
|
Venril Sathir | 28.00% (11/40) |
|
Faydedar | 30.00% (3/10) |
|
Severilous | 17.00% (2/12) |
|
Silverwing | 23.00% (7/30) |
|
Hoshkar | 20.00% (5/25) |
|
Xygoz | 22.00% (4/18) |
|
Druushk | 24.00% (4/17) |
|
Nexona | 25.00% (4/16) |
|
Phara Dar | 23.00% (7/31) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
... 32 entries found |
No notes available.
Comments
No comments available.