Bytor
Level 50, Warrior
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Bytor | 753.00 | 715.00 | 0.00 | 38.00 | 0% (0/69) | 0% (0/142) | 0% (0/212) | 21% (227/1065) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (1) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (2) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (3) | 2.00 |
01.01.24 | Plane of Fear - Hourly | 01.01.24 PoF Hourly (4) | 2.00 |
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (1) | 3.00 |
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (2) | 3.00 |
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (3) | 3.00 |
02.01.24 | Innoruuk | 01.02.24 Innoruuk | 10.00 |
02.01.24 | Maestro of Rancor | 01.02.24 Maestro of Rancor | 3.00 |
02.01.24 | Plane of Hate - Hourly | 01.02.24 PoH Hourly (1) | 2.00 |
... 154 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.03.24 | Bytor | Efreeti Battle Axe | Auction | default | 20.00 |
12.02.24 | Bytor | Indicolite Bracer | Plane of Hate - Hourly | default | 0.00 |
10.02.24 | Bytor | Monsoon, Sword of the Swiftwind | Dracoliche | default | 5.00 |
01.02.24 | Bytor | Gold Plated Koshigatana | Lord Nagafen | default | 6.00 |
22.01.24 | Bytor | Bronze Disc | Noble Dojorn | default | 1.00 |
20.01.24 | Bytor | Mithril Vambraces | Lord Nagafen | default | 10.00 |
19.01.24 | Bytor | Efreeti War Spear | Noble Dojorn | default | 3.00 |
16.01.24 | Bytor | Indicolite Breastplate | Plane of Hate - Hourly | default | 55.00 |
12.01.24 | Bytor | Pegasus Statuette | Plane of Sky - Hourly | default | 1.00 |
08.01.24 | Bytor | Indicolite Bracer | Plane of Hate - Hourly | default | 31.00 |
... 23 entries found / 10 are shown |
No notes available.
Comments
No comments available.