Cairon
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Cairon | 2041.00 | 1943.00 | 0.00 | 98.00 | 19% (15/79) | 27% (41/150) | 33% (75/230) | 70% (725/1029) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
12.02.24 | Maestro of Rancor | 02.12.24 Maestro of Rancor | 2.00 |
12.02.24 | Plane of Hate - Hourly | 02.12.24 PoH Hourly (2) | 2.00 |
12.02.24 | Plane of Hate - Hourly | 02.12.24 PoH Hourly (1) | 2.00 |
10.02.24 | Noble Dojorn | 02.10.24 Noble Dojorn + EoV | 1.00 |
10.02.24 | Dracoliche | 02.10.24 Dracoliche | 3.00 |
10.02.24 | Plane of Fear - Hourly | 02.10.24 PoF Hourly (4) | 2.00 |
10.02.24 | Plane of Fear - Hourly | 02.10.24 PoF Hourly (3) | 2.00 |
10.02.24 | Plane of Fear - Hourly | 02.10.24 PoF Hourly (2) | 2.00 |
10.02.24 | Plane of Fear - Hourly | 02.10.24 PoF Hourly (1) | 2.00 |
09.02.24 | Noble Dojorn | 02.09.24 Noble Dojorn | 1.00 |
... 706 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.08.24 | Cairon | Yunnb's Earring | Phara Dar | default | 140.00 |
23.12.23 | Cairon | Wand of Mana Tapping | Phinigel Autropos | default | 2.00 |
03.01.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
27.01.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
16.05.24 | Cairon | Wand of Allure | Dracoliche | default | 0.00 |
22.06.24 | Cairon | Spell: Wind of Tashanian | Noble Dojorn | default | 1.00 |
11.07.24 | Cairon | Spell: Wind of Tashanian | Trakanon | default | 1.00 |
26.07.24 | Cairon | Spell: Visions of Grandeur | Trakanon | default | 1.00 |
22.06.24 | Cairon | Spell: Enlightenment | Plane of Sky - Hourly | default | 1.00 |
... 49 entries found / 10 are shown |
No notes available.
Comments
No comments available.