Cairon
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Cairon | 2041.00 | 1943.00 | 0.00 | 98.00 | 19% (15/79) | 27% (41/150) | 33% (75/230) | 70% (725/1029) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.02.24 | Innoruuk | 02.09.24 Innoruuk | 5.00 |
09.02.24 | Plane of Hate - Hourly | 02.09.24 PoH Hourly (2) | 2.00 |
09.02.24 | Maestro of Rancor | 02.09.24 Maestro of Rancor | 2.00 |
09.02.24 | Plane of Hate - Hourly | 02.09.24 PoH Hourly (1) | 2.00 |
09.02.24 | Lord Nagafen | 02.09.24 Lord Nagafen | 5.00 |
08.02.24 | Plane of Sky - Hourly | 02.08.24 PoS Hourly (5) | 3.00 |
08.02.24 | Bazzt Zzzt | 02.08.24 Bazzt Zzzt | 5.00 |
08.02.24 | Plane of Sky - Hourly | 02.08.24 PoS Hourly (4) | 3.00 |
08.02.24 | Plane of Sky - Hourly | 02.08.24 PoS Hourly (3) | 3.00 |
08.02.24 | Plane of Sky - Hourly | 02.08.24 PoS Hourly (2) | 3.00 |
... 706 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.02.24 | Cairon | Glowing Necklace | Plane of Sky - Hourly | default | 1.00 |
19.07.24 | Cairon | Gold Plated Koshigatana | Lord Nagafen | default | 1.00 |
18.02.24 | Cairon | Golden Efreeti Bracers | Noble Dojorn | default | 1.00 |
02.02.24 | Cairon | Golden Efreeti Greaves | Noble Dojorn | default | 1.00 |
29.01.24 | Cairon | Golden Efreeti Vambraces | Noble Dojorn | default | 1.00 |
03.01.24 | Cairon | Harpy Statuette | Plane of Sky - Hourly | default | 1.00 |
03.07.24 | Cairon | Head of a Prince | Epic Assistance | default | 1.00 |
12.06.24 | Cairon | Head of the Serpent | Plane of Fear - Hourly | default | 3.00 |
29.01.24 | Cairon | Insidious Gloves | Plane of Hate - Hourly | default | 1.00 |
04.01.24 | Cairon | Insidious Halo | Plane of Hate - Hourly | default | 0.00 |
... 49 entries found / 10 are shown |
No notes available.
Comments
No comments available.