Cairon
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Cairon | 2041.00 | 1943.00 | 0.00 | 98.00 | 19% (15/77) | 20% (29/142) | 27% (58/215) | 70% (725/1035) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.02.24 | Maestro of Rancor | 02.05.24 Maestro of Rancor | 2.00 |
05.02.24 | Plane of Hate - Hourly | 02.05.24 PoH Hourly (2) | 2.00 |
05.02.24 | Plane of Hate - Hourly | 02.05.24 PoH Hourly (1) | 2.00 |
04.02.24 | Noble Dojorn | 02.04.24 Noble Dojorn | 1.00 |
04.02.24 | Cazic Thule | 02.04.24 Cazic Thule | 5.00 |
04.02.24 | Plane of Fear - Hourly | 02.04.24 PoF Hourly (3) | 2.00 |
04.02.24 | Dracoliche | 02.04.24 Dracoliche | 3.00 |
04.02.24 | Plane of Fear - Hourly | 02.04.24 PoF Hourly (2) | 2.00 |
04.02.24 | Plane of Fear - Hourly | 02.04.24 PoF Hourly (1) | 2.00 |
02.02.24 | Noble Dojorn | 02.02.24 Noble Dojorn | 1.00 |
... 706 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.02.24 | Cairon | Glowing Necklace | Plane of Sky - Hourly | default | 1.00 |
19.07.24 | Cairon | Gold Plated Koshigatana | Lord Nagafen | default | 1.00 |
18.02.24 | Cairon | Golden Efreeti Bracers | Noble Dojorn | default | 1.00 |
02.02.24 | Cairon | Golden Efreeti Greaves | Noble Dojorn | default | 1.00 |
29.01.24 | Cairon | Golden Efreeti Vambraces | Noble Dojorn | default | 1.00 |
03.01.24 | Cairon | Harpy Statuette | Plane of Sky - Hourly | default | 1.00 |
03.07.24 | Cairon | Head of a Prince | Epic Assistance | default | 1.00 |
12.06.24 | Cairon | Head of the Serpent | Plane of Fear - Hourly | default | 3.00 |
29.01.24 | Cairon | Insidious Gloves | Plane of Hate - Hourly | default | 1.00 |
04.01.24 | Cairon | Insidious Halo | Plane of Hate - Hourly | default | 0.00 |
... 49 entries found / 10 are shown |
No notes available.
Comments
No comments available.