Cairon
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Cairon | 2041.00 | 1943.00 | 0.00 | 98.00 | 8% (5/61) | 13% (19/141) | 22% (46/205) | 69% (725/1046) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.01.24 | Phinigel Autropos | 01.16.24 Phinigel Autropos | 3.00 |
16.01.24 | Plane of Sky - Hourly | 01.16.24 PoS Hourly | 3.00 |
16.01.24 | Plane of Hate - Hourly | 01.16.24 PoH Hourly (3) | 2.00 |
16.01.24 | Maestro of Rancor | 01.16.24 Maestro of Rancor | 3.00 |
16.01.24 | Plane of Hate - Hourly | 01.16.24 PoH Hourly (2) | 2.00 |
16.01.24 | Plane of Hate - Hourly | 01.16.24 PoH Hourly (1) | 2.00 |
14.01.24 | Plane of Sky - Hourly | 01.14.24 PoS Hourly (1) | 3.00 |
14.01.24 | Cazic Thule | 01.14.24 Cazic Thule | 10.00 |
14.01.24 | Plane of Fear - Hourly | 01.14.24 PoF Hourly (4) | 2.00 |
14.01.24 | Dracoliche | 01.14.24 Dracoliche | 3.00 |
... 706 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.01.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
04.01.24 | Cairon | Insidious Halo | Plane of Hate - Hourly | default | 0.00 |
06.01.24 | Cairon | Insidious Manacle | Plane of Hate - Hourly | default | 0.00 |
11.01.24 | Cairon | Cryosilk Choker | Plane of Fear - Hourly | default | 0.00 |
13.01.24 | Cairon | Insidious Manacle | Plane of Hate - Hourly | default | 0.00 |
27.01.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
16.05.24 | Cairon | Wand of Allure | Dracoliche | default | 0.00 |
02.01.24 | Cairon | Silver Disc | Plane of Sky - Hourly | default | 1.00 |
02.01.24 | Cairon | Bluish Stone | Plane of Sky - Hourly | default | 1.00 |
... 49 entries found / 10 are shown |
No notes available.
Comments
No comments available.