Cairon
Level 60, Enchanter
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Cairon | 2041.00 | 1943.00 | 0.00 | 98.00 | 19% (15/79) | 27% (41/150) | 33% (78/238) | 70% (725/1029) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.01.24 | Plane of Hate - Hourly | 01.10.24 PoH Hourly (3) | 2.00 |
11.01.24 | Plane of Fear - Hourly | 01.11.24 PoF Hourly (2) | 2.00 |
11.01.24 | Plane of Fear - Hourly | 01.11.24 PoF Hourly (3) | 2.00 |
12.01.24 | Plane of Sky - Hourly | 01.12.24 PoS Hourly (1) | 3.00 |
12.01.24 | Plane of Sky - Hourly | 01.12.24 PoS Hourly (2) | 3.00 |
12.01.24 | Plane of Sky - Hourly | 01.12.24 PoS Hourly (3) | 3.00 |
12.01.24 | Plane of Sky - Hourly | 01.12.24 PoS Hourly (4) | 3.00 |
12.01.24 | Plane of Sky - Hourly | 01.12.24 PoS Hourly (5) | 3.00 |
13.01.24 | Fire Giants - Full Clear | 01.13.24 Fire Giants | 2.00 |
13.01.24 | Lord Nagafen | 01.13.24 Lord Nagafen | 10.00 |
... 706 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.04.24 | Cairon | Silken Mask | Plane of Sky - Hourly | default | 1.00 |
02.04.24 | Cairon | Sky Pearl | Plane of Sky - Hourly | default | 1.00 |
31.03.24 | Cairon | Adamantium Earring | Bazzt Zzzt | default | 1.00 |
31.03.24 | Cairon | Rugous Globe | Plane of Sky - Hourly | default | 2.00 |
18.02.24 | Cairon | Golden Efreeti Bracers | Noble Dojorn | default | 1.00 |
10.02.24 | Cairon | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
09.02.24 | Cairon | Rod of Infinite Thought | Innoruuk | default | 10.00 |
08.02.24 | Cairon | Glowing Necklace | Plane of Sky - Hourly | default | 1.00 |
08.02.24 | Cairon | Ganoric Poison | Plane of Sky - Hourly | default | 1.00 |
08.02.24 | Cairon | Light Cloth Mantle | Plane of Sky - Hourly | default | 5.00 |
... 49 entries found / 10 are shown |
No notes available.
Comments
No comments available.