Chaunce
Level 50, Ranger
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Chaunce | 1795.00 | 1570.00 | 0.00 | 225.00 | 59% (44/74) | 54% (76/141) | 53% (114/217) | 60% (636/1063) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.24 | Venril Sathir | 07.29.24 Venril Sathir | 3.00 |
28.06.24 | Dracoliche | 06.28.24 Dracoliche | 3.00 |
28.06.24 | Plane of Fear - Hourly | 06.28.24 PoF Hourly (1) | 2.00 |
18.06.24 | Bazzt Zzzt | 06.18.24 Bazzt Zzzt | 5.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (3) | 3.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (2) | 3.00 |
18.06.24 | Plane of Sky - Hourly | 06.18.24 PoS Hourly (1) | 3.00 |
17.06.24 | Epic Assistance | 06.17.24 Epic Ass (3) | 2.00 |
17.06.24 | Epic Assistance | 06.17.24 Epic Ass (2) | 2.00 |
17.06.24 | Epic Assistance | 06.17.24 Epic Ass (1) | 2.00 |
... 384 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.10.24 | Chaunce | Tolan's Darkwood Breastplate | Venril Sathir | default | 40.00 |
03.09.24 | Chaunce | Tolan's Darkwood Breastplate | Trakanon | default | 100.00 |
29.07.24 | Chaunce | Pulsing Green Stone | Venril Sathir | default | 1.00 |
05.07.24 | Chaunce | Woodsman's Staff | Epic Assistance | default | 5.00 |
17.06.24 | Chaunce | Elegant Darkwood Katana | Epic Assistance | default | 1.00 |
16.06.24 | Chaunce | Polished Mithril Mask | Lord Nagafen | default | 3.00 |
14.06.24 | Chaunce | Spiroc Earth Totem | Plane of Sky - Hourly | default | 26.00 |
06.06.24 | Chaunce | Thickened Nectar | Plane of Sky - Hourly | default | 1.00 |
03.06.24 | Chaunce | Shattered Emerald of Corruption | Epic Assistance | default | 51.00 |
18.04.24 | Chaunce | Efreeti War Bow | Noble Dojorn | default | 55.00 |
... 38 entries found / 10 are shown |
No notes available.
Comments
No comments available.