Christy
Level 60, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Mariec | 1725.00 | 1044.00 | 0.00 | 681.00 | 12% (9/77) | 32% (46/142) | 44% (98/223) | 53% (568/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.07.24 | Maestro of Rancor | 07.22.24 Maestro of Rancor | 1.00 |
22.07.24 | Innoruuk | 07.22.24 Innoruuk | 3.00 |
22.07.24 | Plane of Fear - Hourly | 07.22.24 PoF Hourly | 1.00 |
22.07.24 | Dracoliche | 07.22.24 Dracoliche | 1.00 |
22.07.24 | Cazic Thule | 07.22.24 Cazic Thule | 5.00 |
23.07.24 | Trakanon | 07.23.24 Trakanon | 3.00 |
23.07.24 | Severilous | 07.23.24 Severilous | 3.00 |
23.07.24 | Venril Sathir | 07.23.24 Venril Sathir | 3.00 |
25.07.24 | Plane of Sky - Hourly | 07.25.24 PoS Hourly (1) | 2.00 |
25.07.24 | Plane of Sky - Hourly | 07.25.24 PoS Hourly (2) | 2.00 |
... 269 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.01.24 | Christy | Warhammer of Divine Grace | Lady Vox | default | 2.00 |
13.03.24 | Christy | Girdle of the Diligent | Plane of Fear - Hourly | default | 5.00 |
12.04.24 | Christy | Ethereal Mist Vambraces | Plane of Hate - Hourly | default | 0.00 |
12.04.24 | Christy | Ethereal Mist Gauntlets | Plane of Hate - Hourly | default | 0.00 |
04.05.24 | Christy | Weight of the Gods | Plane of Sky - Hourly | default | 1.00 |
04.05.24 | Christy | Golden Efreeti Bracers | Noble Dojorn | default | 0.00 |
31.05.24 | Christy | Polished Mithril Mask | Lord Nagafen | default | 8.00 |
08.06.24 | Christy | Ethereal Mist Greaves | Plane of Hate - Hourly | default | 1.00 |
08.06.24 | Christy | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 1.00 |
08.06.24 | Christy | Ethereal Mist Boots | Plane of Hate - Hourly | default | 1.00 |
... 22 entries found / 10 are shown |
No notes available.
Comments
No comments available.