Deeprest
Level 50, Necromancer
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Deeprest | 1367.00 | 1240.00 | 0.00 | 127.00 | 0% (0/77) | 0% (0/142) | 0% (0/223) | 35% (374/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.03.24 | Plane of Fear - Hourly | 03.05.24 PoF Hourly (2) | 2.00 |
05.03.24 | Dracoliche | 03.05.24 Dracoliche | 3.00 |
05.03.24 | Plane of Fear - Hourly | 03.05.24 PoF Hourly (1) | 2.00 |
04.03.24 | Noble Dojorn | 03.04.24 Noble + EoV | 1.00 |
04.03.24 | Innoruuk | 03.04.24 Innoruuk | 5.00 |
04.03.24 | Plane of Hate - Hourly | 03.04.24 PoH Hourly (2) | 2.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (4) | 3.00 |
02.03.24 | Bazzt Zzzt | 03.02.24 Bazzt Zzzt | 5.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (3) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (2) | 3.00 |
... 375 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
31.01.24 | Deeprest | Griffon's Beak | Plane of Sky - Hourly | default | 1.00 |
27.01.24 | Deeprest | Staff of Undead Legions | Dracoliche | default | 1.00 |
22.01.24 | Deeprest | Ebon Shard | Noble Dojorn | default | 1.00 |
21.01.24 | Deeprest | Blighted Robe | Plane of Fear - Hourly | default | 1.00 |
20.01.24 | Deeprest | Aged Nectar | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Deeprest | Nebulous Ruby | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Deeprest | Black Silk Cape | Plane of Sky - Hourly | default | 25.00 |
18.01.24 | Deeprest | Wand of Darkness | Plane of Fear - Hourly | default | 1.00 |
18.01.24 | Deeprest | Blighted Trousers | Plane of Fear - Hourly | default | 1.00 |
18.01.24 | Deeprest | Blighted Armband | Plane of Fear - Hourly | default | 0.00 |
... 59 entries found / 10 are shown |
182 Research, combining any and all Necro spells.
Comments
No comments available.