Deeprest
Level 50, Necromancer
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Deeprest | 1367.00 | 1240.00 | 0.00 | 127.00 | 0% (0/77) | 0% (0/142) | 0% (0/215) | 35% (374/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.02.24 | Innoruuk | 02.25.24 Innoruuk | 5.00 |
25.02.24 | Plane of Hate - Hourly | 02.25.24 PoH Hourly (2) | 2.00 |
26.02.24 | Dracoliche | 02.26.24 Dracoliche | 3.00 |
26.02.24 | Lady Vox | 02.26.24 Lady Vox | 5.00 |
26.02.24 | Lord Nagafen | 02.26.24 Lord Nagafen | 5.00 |
26.02.24 | Plane of Fear - Hourly | 02.26.24 PoF Hourly (2) | 2.00 |
29.02.24 | Cazic Thule | 02.29.24 Cazic Thule | 5.00 |
29.02.24 | Dracoliche | 02.29.24 Dracoliche | 3.00 |
29.02.24 | Plane of Fear - Hourly | 02.29.24 PoF Hourly (2) | 2.00 |
02.03.24 | Bazzt Zzzt | 03.02.24 Bazzt Zzzt | 5.00 |
... 375 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.01.24 | Deeprest | Aged Nectar | Plane of Sky - Hourly | default | 1.00 |
18.02.24 | Deeprest | Aged Nectar | Plane of Sky - Hourly | default | 1.00 |
17.07.24 | Deeprest | Ancient Shissar Gauntlet | Venril Sathir | default | 30.00 |
11.01.24 | Deeprest | Black Sapphire Electrum Earring | Plane of Fear - Hourly | default | 10.00 |
12.01.24 | Deeprest | Black Silk Cape | Plane of Sky - Hourly | default | 35.00 |
20.01.24 | Deeprest | Black Silk Cape | Plane of Sky - Hourly | default | 25.00 |
18.01.24 | Deeprest | Blighted Armband | Plane of Fear - Hourly | default | 0.00 |
09.01.24 | Deeprest | Blighted Boots | Plane of Fear - Hourly | default | 0.00 |
04.02.24 | Deeprest | Blighted Gloves | Plane of Fear - Hourly | default | 20.00 |
21.01.24 | Deeprest | Blighted Robe | Plane of Fear - Hourly | default | 1.00 |
... 59 entries found / 10 are shown |
182 Research, combining any and all Necro spells.
Comments
No comments available.