Deeprest
Level 50, Necromancer
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Deeprest | 1367.00 | 1240.00 | 0.00 | 127.00 | 0% (0/77) | 0% (0/142) | 0% (0/223) | 35% (374/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.01.24 | Plane of Sky - Hourly | 01.01.24 PoS Hourly (1) | 3.00 |
31.12.23 | Phinigel Autropos | 12.31.23 Phinigel Autropos | 3.00 |
31.12.23 | Fire Giants - Full Clear | 12.31.23 Fire Giants | 2.00 |
30.12.23 | Phinigel Autropos | 12.30.23 Phinigel Autropos | 3.00 |
30.12.23 | Fire Giants - Full Clear | 12.30.23 Fire Giants | 2.00 |
29.12.23 | Phinigel Autropos | 12.29.23 Phinigel Autropos | 3.00 |
29.12.23 | Fire Giants - Full Clear | 12.29.23 Fire Giants | 2.00 |
28.12.23 | Phinigel Autropos | 12.28.23 Phinigel Autropos | 3.00 |
28.12.23 | Lady Vox | 12.28.23 Lady Vox | 10.00 |
27.12.23 | Lord Nagafen | 12.27.23 Lord Nagafen | 10.00 |
... 375 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.08.24 | Deeprest | Spell: Devouring Darkness | Xygoz | default | 1.00 |
17.07.24 | Deeprest | Ancient Shissar Gauntlet | Venril Sathir | default | 30.00 |
01.08.24 | Deeprest | Piece of a medallion (KC) | Venril Sathir | default | 1.00 |
20.07.24 | Deeprest | Undead Dragon Sinew | Trakanon | default | 3.00 |
20.07.24 | Deeprest | Fungus Covered Great Stick | Trakanon | default | 45.00 |
01.08.24 | Deeprest | Spell: Sedulous Subversion | Trakanon | default | 1.00 |
17.07.24 | Deeprest | Spell: Trepidation | Trakanon | default | 1.00 |
11.07.24 | Deeprest | Spell: Thrall of Bones | Trakanon | default | 2.00 |
23.07.24 | Deeprest | Spell: Demi Lich | Severilous | default | 15.00 |
20.01.24 | Deeprest | Black Silk Cape | Plane of Sky - Hourly | default | 25.00 |
... 59 entries found / 10 are shown |
182 Research, combining any and all Necro spells.
Comments
No comments available.