Deeprest
Level 50, Necromancer
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Deeprest | 1367.00 | 1240.00 | 0.00 | 127.00 | 0% (0/69) | 0% (0/142) | 0% (0/212) | 35% (374/1072) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (2) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (3) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (4) | 2.00 |
03.01.24 | Plane of Fear - Hourly | 01.03.24 PoF Hourly (5) | 2.00 |
03.01.24 | Plane of Sky - Hourly | 01.03.24 PoS Hourly (1) | 3.00 |
03.01.24 | Plane of Sky - Hourly | 01.03.24 PoS Hourly (2) | 3.00 |
03.01.24 | Plane of Sky - Hourly | 01.03.24 PoS Hourly (3) | 3.00 |
04.01.24 | Fire Giants - Full Clear | 01.04.24 Fire Giants | 2.00 |
04.01.24 | Plane of Hate - Hourly | 01.04.24 PoH Hourly (1) | 2.00 |
04.01.24 | Plane of Hate - Hourly | 01.04.24 PoH Hourly (2) | 2.00 |
... 375 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.01.24 | Deeprest | Cryosilk Pantaloons | Plane of Hate - Hourly | default | 7.00 |
05.01.24 | Deeprest | Orb of Tishan | Lord Nagafen | default | 10.00 |
04.01.24 | Deeprest | Wand of Souls | Plane of Hate - Hourly | default | 1.00 |
03.01.24 | Deeprest | Bracelet of Cessation | Plane of Sky - Hourly | default | 0.00 |
03.01.24 | Deeprest | Rugous Globe | Plane of Sky - Hourly | default | 2.00 |
01.01.24 | Deeprest | Spiroc Feathers | Plane of Sky - Hourly | default | 2.00 |
01.01.24 | Deeprest | Silver Disc | Plane of Sky - Hourly | default | 1.00 |
01.01.24 | Deeprest | Verdant Tessera | Plane of Sky - Hourly | default | 1.00 |
13.12.23 | Deeprest | Rokyls Channelling Crystal | Fire Giants - Full Clear | default | 27.00 |
... 59 entries found / 9 are shown |
182 Research, combining any and all Necro spells.
Comments
No comments available.