Denel
Level 50, Paladin
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Denel | 1531.00 | 1515.00 | 0.00 | 16.00 | 31% (23/74) | 35% (49/141) | 34% (73/217) | 64% (554/868) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.05.24 | Plane of Fear - Hourly | 05.11.24 PoF Hourly (1) | 2.00 |
08.05.24 | Phinigel Autropos | 05.08.24 Phinigel Autropos | 2.00 |
06.05.24 | Plane of Hate - Hourly | 05.06.24 PoH Hourly (2) | 2.00 |
06.05.24 | Maestro of Rancor | 05.06.24 Maestro of Rancor | 2.00 |
06.05.24 | Plane of Hate - Hourly | 05.06.24 PoH Hourly (1) | 2.00 |
03.05.24 | Plane of Fear - Hourly | 05.03.24 PoF Hourly (3) | 2.00 |
03.05.24 | Plane of Fear - Hourly | 05.03.24 PoF Hourly (2) | 2.00 |
03.05.24 | Plane of Fear - Hourly | 05.03.24 PoF Hourly (1) | 2.00 |
25.04.24 | Plane of Fear - Hourly | 04.25.24 PoF Hourly (2) | 2.00 |
25.04.24 | Plane of Fear - Hourly | 04.25.24 PoF Hourly (1) | 2.00 |
... 555 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.10.24 | Denel | Yunnb's Earring | Phara Dar | default | 60.00 |
30.01.24 | Denel | Valorium Helmet | Plane of Fear - Hourly | default | 1.00 |
02.02.24 | Denel | Valorium Greaves | Plane of Hate - Hourly | default | 1.00 |
04.02.24 | Denel | Valorium Chestplate | Plane of Fear - Hourly | default | 1.00 |
07.02.24 | Denel | Valorium Chestplate | Plane of Fear - Hourly | default | 0.00 |
13.02.24 | Denel | Valorium Bracers | Plane of Fear - Hourly | default | 0.00 |
04.02.24 | Denel | Valorium Boots | Plane of Fear - Hourly | default | 0.00 |
21.03.24 | Denel | Treasure Hunter`s Satchel | Lord Nagafen | default | 90.00 |
17.08.24 | Denel | Treasure Hunter`s Satchel | Lord Nagafen | default | 45.00 |
30.10.24 | Denel | Token of Liberation | Epic Assistance | default | 1.00 |
... 76 entries found / 10 are shown |
I AM MADE OF BEES.
Comments
No comments available.