Destregar
Level 60, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Destregar | 162.00 | 136.00 | 0.00 | 26.00 | 46% (32/69) | 51% (72/142) | 41% (87/212) | 43% (87/202) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.10.24 | Phara Dar | 10.28.24 Phara Dar | 2.00 |
28.10.24 | Silverwing | 10.28.24 Silverwing | 2.00 |
28.10.24 | Trakanon | 10.28.24 Trakanon | 2.00 |
28.10.24 | Venril Sathir | 10.28.24 Venril Sathir | 2.00 |
28.10.24 | Xygoz | 10.28.24 Xygoz | 2.00 |
02.11.24 | Epic Assistance | 11.02.24 Royals Time Clear | 1.00 |
06.11.24 | Bazzt Zzzt | 11.06.24 Bazzt Zzzt | 3.00 |
06.11.24 | Plane of Sky - Hourly | 11.06.24 Sky Hour 1 | 2.00 |
06.11.24 | Plane of Sky - Hourly | 11.06.24 Sky Hour 2 | 2.00 |
06.11.24 | Plane of Sky - Hourly | 11.06.24 Sky Hour 3 | 2.00 |
... 87 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.24 | Destregar | Undead Dragon Sinew | Trakanon | default | 10.00 |
11.09.24 | Destregar | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 1.00 |
26.09.24 | Destregar | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 1.00 |
26.09.24 | Destregar | Umbral Platemail Breastplate | Plane of Fear - Hourly | default | 1.00 |
11.09.24 | Destregar | Soul Leech, Dark Sword of Blood | Plane of Fear - Hourly | default | 1.00 |
22.10.24 | Destregar | Small Sapphire | Plane of Sky - Hourly | default | 1.00 |
22.10.24 | Destregar | Silvery Ring | Plane of Sky - Hourly | default | 1.00 |
21.11.24 | Destregar | Shroud of Veeshan | Phara Dar | default | 30.00 |
24.09.24 | Destregar | Shield of Elders | Phara Dar | default | 1.00 |
12.11.24 | Destregar | Selo`s Drums of the March | Auction | default | 5.00 |
... 29 entries found / 10 are shown |
I just started playing on Quarm about a month ago. Been leveling with a rogue friend who is also a friend of Nebo named Korso.
Comments
No comments available.