Difficult
Level 60, Paladin
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Difficult | 1910.00 | 1583.00 | 0.00 | 327.00 | 59% (35/59) | 41% (45/109) | 37% (66/180) | 57% (692/1210) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.28.24 | Classic - Maestro of Rancor | 01.28.24 Maestro of Rancor | 2.00 |
01.28.24 | Classic - Plane of Hate - Hourly | 01.28.24 PoH Hourly (1) | 2.00 |
01.28.24 | Classic - Lord Nagafen | 01.28.24 Lord Nagafen | 5.00 |
01.23.24 | Classic - Plane of Sky - Hourly | 01.23.24 PoS Hourly (6) | 3.00 |
01.23.24 | Classic - Plane of Sky - Hourly | 01.23.24 PoS Hourly (5) | 3.00 |
01.23.24 | Classic - Bazzt Zzzt | 01.23.24 Bazzt Zzzt | 5.00 |
01.23.24 | Classic - Plane of Sky - Hourly | 01.23.24 PoS Hourly (4) | 3.00 |
01.23.24 | Classic - Plane of Sky - Hourly | 01.23.24 PoS Hourly (3) | 3.00 |
01.20.24 | Classic - Plane of Sky - Hourly | 01.20.24 PoS Hourly (3) | 3.00 |
01.20.24 | Classic - Plane of Sky - Hourly | 01.20.24 PoS Hourly (2) | 3.00 |
... 281 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.11.24 | Difficult | Valorium Vambraces | Classic - Plane of Fear - Hourly | default | 0.00 |
01.14.24 | Difficult | Valorium Bracers | Classic - Plane of Fear - Hourly | default | 0.00 |
01.18.24 | Difficult | Valorium Helmet | Classic - Plane of Fear - Hourly | default | 0.00 |
... 53 entries found / 3 are shown |
No notes available.
Comments
No comments available.