Evia
Level 50, Necromancer
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Evia | 685.00 | 441.00 | 0.00 | 244.00 | 0% (0/77) | 0% (0/142) | 0% (0/223) | 22% (230/1059) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.03.24 | Plane of Fear - Hourly | 03.05.24 PoF Hourly (2) | 2.00 |
21.02.24 | Plane of Fear - Hourly | 02.21.24 PoF Hourly (2) | 2.00 |
21.02.24 | Plane of Fear - Hourly | 02.21.24 PoF Hourly (3) | 2.00 |
26.02.24 | Plane of Fear - Hourly | 02.26.24 PoF Hourly (1) | 2.00 |
08.03.24 | Plane of Fear - Hourly | 03.08.24 PoF Hourly (1) | 2.00 |
08.03.24 | Plane of Fear - Hourly | 03.08.24 PoF Hourly (2) | 2.00 |
21.02.24 | Plane of Fear - Hourly | 02.21.24 PoF Hourly (4) | 2.00 |
08.03.24 | Plane of Fear - Hourly | 03.08.24 PoF Hourly (3) | 2.00 |
20.03.24 | Plane of Fear - Hourly | 03.20.24 PoH Hourly (1) | 2.00 |
16.03.24 | Plane of Fear - Hourly | 03.16.24 PoF Hourly (2) | 2.00 |
... 230 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.08.24 | Evia | Spell: Conjure Corpse | Xygoz | default | 1.00 |
16.08.24 | Evia | Spell: Servant of Bones | Trakanon | default | 1.00 |
16.08.24 | Evia | Spell: Emissary of Thule | Silverwing | default | 5.00 |
10.03.24 | Evia | Griffon's Beak | Plane of Sky - Hourly | default | 1.00 |
15.03.24 | Evia | Ring of Veeshan | Plane of Sky - Hourly | default | 1.00 |
15.03.24 | Evia | Spiroc Feathers | Plane of Sky - Hourly | default | 1.00 |
15.03.24 | Evia | Obsidian Amulet | Plane of Sky - Hourly | default | 2.00 |
02.03.24 | Evia | Nebulous Ruby | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Evia | Black Silk Cape | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Evia | Djinni Blood | Plane of Sky - Hourly | default | 1.00 |
... 38 entries found / 10 are shown |
No notes available.
Comments
No comments available.