Fayeth
Level 60, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Klaze | 1613.00 | 829.00 | 0.00 | 784.00 | 40% (31/77) | 42% (60/142) | 41% (89/215) | 52% (552/1071) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.02.24 | Noble Dojorn | 02.25.24 Noble Dojorn + EoV | 1.00 |
25.02.24 | Innoruuk | 02.25.24 Innoruuk | 5.00 |
25.02.24 | Plane of Hate - Hourly | 02.25.24 PoH Hourly (2) | 2.00 |
25.02.24 | Maestro of Rancor | 02.25.24 Maestro of Rancor | 2.00 |
25.02.24 | Plane of Hate - Hourly | 02.25.24 PoH Hourly (1) | 2.00 |
21.02.24 | Noble Dojorn | 02.21.24 Noble Dojorn + EoV | 1.00 |
18.02.24 | Lord Nagafen | 02.18.24 Lord Nagafen | 5.00 |
16.02.24 | Noble Dojorn | 02.16.24 Noble Dojorn | 1.00 |
12.02.24 | Noble Dojorn | 02.12.24 Noble Dojorn + EoV | 1.00 |
12.02.24 | Maestro of Rancor | 02.12.24 Maestro of Rancor | 2.00 |
... 401 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.01.24 | Fayeth | Polished Mithril Mask | Lord Nagafen | default | 0.00 |
26.04.24 | Fayeth | Shimmering Topaz | Plane of Sky - Hourly | default | 0.00 |
20.05.24 | Fayeth | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 0.00 |
22.05.24 | Fayeth | Ethereal Mist Bracers | Plane of Hate - Hourly | default | 0.00 |
03.01.24 | Fayeth | Dark Wood | Plane of Sky - Hourly | default | 1.00 |
13.01.24 | Fayeth | Ethereal Mist Vambraces | Plane of Hate - Hourly | default | 1.00 |
29.01.24 | Fayeth | Prismatic Shield | Plane of Hate - Hourly | default | 1.00 |
08.02.24 | Fayeth | White Satin Gloves | Plane of Sky - Hourly | default | 1.00 |
08.02.24 | Fayeth | Weight of the Gods | Plane of Sky - Hourly | default | 1.00 |
23.02.24 | Fayeth | Gold Disc | Plane of Sky - Hourly | default | 1.00 |
... 43 entries found / 10 are shown |
No notes available.
Comments
No comments available.