Gulobara
Level 60, Rogue
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Fretnot | 945.00 | 732.00 | 0.00 | 213.00 | 55% (41/74) | 51% (73/142) | 55% (121/222) | 30% (316/1065) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.11.24 | Venril Sathir | 11.13.24 Venril Sathir | 2.00 |
13.11.24 | Trakanon | 11.13.24 Trakanon | 2.00 |
11.11.24 | Innoruuk | 11.11.24 Innoruuk | 3.00 |
11.11.24 | Plane of Hate - Hourly | 11.11.24 Hate Hour 1 | 1.00 |
10.11.24 | Phara Dar | 11.10.24 Phara Dar | 2.00 |
10.11.24 | Trakanon | 11.10.24 Trakanon | 2.00 |
05.11.24 | Venril Sathir | 11.05.24 Venril Sathir | 2.00 |
05.11.24 | Phara Dar | 11.05.24 Phara Dar | 2.00 |
05.11.24 | Xygoz | 11.05.24 Xygoz | 2.00 |
05.11.24 | Druushk | 11.05.24 Druushk | 2.00 |
... 23 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.10.24 | Gulobara | Razor Sharp Short Sword | Xygoz | default | 1.00 |
18.10.24 | Gulobara | The Scimitar of Lifestealing | Silverwing | default | 1.00 |
08.10.24 | Gulobara | Claw of Phara Dar | Phara Dar | default | 1.00 |
10.11.24 | Gulobara | Katana of Flowing Water | Phara Dar | default | 1.00 |
11.09.24 | Gulobara | Dragon Bone Bracelet | Lady Vox | default | 1.00 |
19.09.24 | Gulobara | Crystalline Spear | Lady Vox | default | 1.00 |
19.09.24 | Gulobara | Woven Shadow Chestplate | Innoruuk | default | 1.00 |
02.11.24 | Gulobara | Tribal War Boots | Epic Assistance | default | 5.00 |
05.11.24 | Gulobara | Skullcrusher of Kragg | Druushk | default | 1.00 |
... 9 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/0) |
|
Lord Nagafen | 0.00% (0/1) |
|
Lady Vox | 0.00% (0/1) |
|
Cazic Thule | 0.00% (0/2) |
|
Dracoliche | 0.00% (0/2) |
|
Maestro of Rancor | 0.00% (0/0) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Plane of Sky - Hourly | 0.00% (0/6) |
|
Plane of Fear - Hourly | 0.00% (0/4) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/2) |
|
Noble Dojorn | 0.00% (0/0) |
|
Bazzt Zzzt | 0.00% (0/2) |
|
Master Yael | 0.00% (0/0) |
|
Event | 0.00% (0/0) |
|
Faydedar | 0.00% (0/3) |
|
Nexona | 0.00% (0/3) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
Trakanon | 17.00% (2/12) |
|
Silverwing | 20.00% (2/10) |
|
Xygoz | 20.00% (1/5) |
|
Venril Sathir | 23.00% (3/13) |
|
Hoshkar | 25.00% (2/8) |
|
Druushk | 25.00% (1/4) |
|
Epic Assistance | 27.00% (6/22) |
|
Phara Dar | 27.00% (3/11) |
|
Innoruuk | 50.00% (1/2) |
|
Plane of Hate - Hourly | 50.00% (1/2) |
|
Severilous | 50.00% (1/2) |
|
... 32 entries found |
No notes available.
Comments
No comments available.