Habaneristo
Level 50, Enchanter
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Habaneristo | 1466.00 | 479.00 | 0.00 | 987.00 | 0% (0/61) | 0% (0/141) | 2% (4/205) | 44% (479/1082) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.02.24 | Bazzt Zzzt | 02.18.24 Bazzt Zzzt | 5.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (5) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (4) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (3) | 3.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (2) | 3.00 |
18.02.24 | Noble Dojorn | 02.18.24 Noble Dojorn + Overseer | 1.00 |
18.02.24 | Plane of Sky - Hourly | 02.18.24 PoS Hourly (1) | 3.00 |
18.02.24 | Lord Nagafen | 02.18.24 Lord Nagafen | 5.00 |
17.02.24 | Noble Dojorn | 02.17.24 Noble Dojorn + EoV | 1.00 |
17.02.24 | Innoruuk | 02.17.24 Innoruuk | 5.00 |
... 349 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.08.24 | Habaneristo | Ancient Shissar Gauntlet | Venril Sathir | default | 42.00 |
06.09.24 | Habaneristo | Undead Dragon Sinew | Trakanon | default | 1.00 |
01.08.24 | Habaneristo | Spell: Dictate | Trakanon | default | 1.00 |
11.07.24 | Habaneristo | Spell: Largarn's Lamentation | Trakanon | default | 1.00 |
29.07.24 | Habaneristo | Spell: Umbra | Trakanon | default | 1.00 |
20.07.24 | Habaneristo | Spell: Forlorn Deeds | Trakanon | default | 1.00 |
01.08.24 | Habaneristo | Spell: Visions of Grandeur | Trakanon | default | 1.00 |
01.08.24 | Habaneristo | Tolapumj's Robe | Trakanon | default | 1.00 |
06.08.24 | Habaneristo | Golden Efreeti Chestplate | Plane of Sky - Hourly | default | 11.00 |
25.07.24 | Habaneristo | Auburn Tessera | Plane of Sky - Hourly | default | 1.00 |
... 71 entries found / 10 are shown |
No notes available.
Comments
No comments available.