Habaneristo
Level 50, Enchanter
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Habaneristo | 1466.00 | 479.00 | 0.00 | 987.00 | 0% (0/61) | 0% (0/141) | 2% (4/205) | 44% (479/1082) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.12.23 | Fire Giants - Full Clear | 12.11.23 Fire Giants | 5.00 |
11.12.23 | Phinigel Autropos | 12.11.23 Phinigel Autropos | 5.00 |
11.12.23 | Lady Vox | 12.11.23 Lady Vox | 15.00 |
09.12.23 | Fire Giants - Full Clear | 12.09.23 Fire Giant | 5.00 |
08.12.23 | Lord Nagafen | 12.08.23 Lord Nagafen | 15.00 |
07.12.23 | Lady Vox | 12.07.23 Lady Vox | 15.00 |
28.11.23 | Fire Giants - Full Clear | 11.28.23 Fire Giants | 5.00 |
21.11.23 | Fire Giants - Full Clear | 11.21.23 Fire Giant | 5.00 |
18.11.23 | Fire Giants - Full Clear | 11.18.23 Fire Giant | 5.00 |
... 349 entries found / 9 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
31.12.23 | Habaneristo | Polished Mithril Mask | Fire Giants - Full Clear | default | 2.00 |
31.12.23 | Habaneristo | Wand of Mana Tapping | Phinigel Autropos | default | 1.00 |
02.01.24 | Habaneristo | Insidious Slippers | Plane of Hate - Hourly | default | 1.00 |
03.01.24 | Habaneristo | Light Cloth Mantle | Plane of Sky - Hourly | default | 18.00 |
06.01.24 | Habaneristo | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
13.01.24 | Habaneristo | Insidious Gloves | Plane of Hate - Hourly | default | 0.00 |
14.01.24 | Habaneristo | Lyssa`s Darkwood Piccolo | Cazic Thule | default | 2.00 |
18.01.24 | Habaneristo | Wand of Allure | Plane of Fear - Hourly | default | 0.00 |
21.01.24 | Habaneristo | Staff of Undead Legions | Dracoliche | default | 1.00 |
23.01.24 | Habaneristo | White Satin Gloves | Plane of Sky - Hourly | default | 0.00 |
... 71 entries found / 10 are shown |
No notes available.
Comments
No comments available.