Hardstop
Level 50, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Hardstop | 864.00 | 601.00 | 0.00 | 263.00 | 0% (0/79) | 0% (0/150) | 0% (0/238) | 37% (300/808) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.07.24 | Plane of Fear - Hourly | 07.14.24 PoF Hourly | 1.00 |
14.07.24 | Innoruuk | 07.14.24 Innoruuk | 3.00 |
14.07.24 | Maestro of Rancor | 07.14.24 Maestro of Rancor | 1.00 |
12.07.24 | Epic Assistance | 07.12.24 Epic Ass (3) | 2.00 |
12.07.24 | Severilous | 07.12.24 Severilous | 3.00 |
12.07.24 | Epic Assistance | 07.12.24 Epic Ass (1) | 2.00 |
11.07.24 | Trakanon | 07.11.24 Trakanon | 3.00 |
11.07.24 | Venril Sathir | 07.11.24 Venril Sathir | 3.00 |
07.07.24 | Epic Assistance | 07.07.24 Epic Ass (3) | 2.00 |
05.07.24 | Epic Assistance | 07.05.24 Epic Ass (6) | 2.00 |
... 295 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
11.07.24 | Hardstop | Undead Dragon Sinew | Trakanon | default | 8.00 |
10.02.24 | Hardstop | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 0.00 |
16.02.24 | Hardstop | Umbral Platemail Helm | Plane of Fear - Hourly | default | 1.00 |
10.02.24 | Hardstop | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Bracer | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Boots | Plane of Fear - Hourly | default | 0.00 |
10.03.24 | Hardstop | Sphinxian Ring | Plane of Sky - Hourly | default | 1.00 |
25.03.24 | Hardstop | Sphinx Eye Opal | Plane of Sky - Hourly | default | 1.00 |
19.05.24 | Hardstop | Soul Leech, Dark Sword of Blood | Cazic Thule | default | 1.00 |
22.07.24 | Hardstop | Soul Leech, Dark Sword of Blood | Cazic Thule | default | 1.00 |
... 49 entries found / 10 are shown |
No notes available.
Comments
Hygiene issues.