Hardstop
Level 50, Shadow Knight
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Hardstop | 864.00 | 601.00 | 0.00 | 263.00 | 0% (0/74) | 0% (0/142) | 0% (0/222) | 37% (300/808) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.03.24 | Plane of Fear - Hourly | 03.08.24 PoF Hourly (2) | 2.00 |
08.03.24 | Plane of Fear - Hourly | 03.08.24 PoF Hourly (1) | 2.00 |
05.03.24 | Plane of Fear - Hourly | 03.05.24 PoF Hourly (2) | 2.00 |
05.03.24 | Plane of Fear - Hourly | 03.05.24 PoF Hourly (1) | 2.00 |
04.03.24 | Plane of Hate - Hourly | 03.04.24 PoH Hourly (2) | 2.00 |
04.03.24 | Maestro of Rancor | 03.04.24 Maestro of Rancor | 2.00 |
04.03.24 | Plane of Hate - Hourly | 03.04.24 PoH Hourly (1) | 2.00 |
25.02.24 | Plane of Hate - Hourly | 02.25.24 PoH Hourly (2) | 2.00 |
25.02.24 | Maestro of Rancor | 02.25.24 Maestro of Rancor | 2.00 |
25.02.24 | Plane of Hate - Hourly | 02.25.24 PoH Hourly (1) | 2.00 |
... 295 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.02.24 | Hardstop | Dulcet Nectar | Plane of Sky - Hourly | default | 2.00 |
18.02.24 | Hardstop | Platinum Fire Wedding Ring | Plane of Sky - Hourly | default | 2.00 |
18.02.24 | Hardstop | Blade of Abrogation | Plane of Sky - Hourly | default | 1.00 |
18.02.24 | Hardstop | Belt of Iniquity | Plane of Sky - Hourly | default | 0.00 |
16.02.24 | Hardstop | Umbral Platemail Helm | Plane of Fear - Hourly | default | 1.00 |
10.02.24 | Hardstop | Umbral Platemail Vambraces | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Boots | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Greaves | Plane of Fear - Hourly | default | 0.00 |
10.02.24 | Hardstop | Umbral Platemail Bracer | Plane of Fear - Hourly | default | 0.00 |
... 49 entries found / 9 are shown |
No notes available.
Comments
Hygiene issues.