Icarium
Level 60, Ranger
Burnouts
|
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Icarium | 1128.00 | 714.00 | 0.00 | 414.00 | 34% (27/79) | 55% (82/150) | 65% (150/230) | 43% (421/979) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
21.02.24 | Plane of Fear - Hourly | 02.21.24 PoF Hourly (2) | 2.00 |
11.01.24 | Plane of Fear - Hourly | 01.11.24 PoF Hourly (1) | 2.00 |
03.05.24 | Plane of Fear - Hourly | 05.03.24 PoF Hourly (3) | 2.00 |
08.03.24 | Plane of Fear - Hourly | 03.08.24 PoF Hourly (2) | 2.00 |
27.01.24 | Plane of Fear - Hourly | 01.27.24 PoF Hourly (2) | 2.00 |
27.01.24 | Plane of Fear - Hourly | 01.27.24 PoF Hourly (3) | 2.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (3) | 2.00 |
27.01.24 | Plane of Fear - Hourly | 01.27.24 PoF Hourly (1) | 2.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (2) | 2.00 |
18.01.24 | Plane of Fear - Hourly | 01.18.24 PoF Hourly (1) | 2.00 |
... 403 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
29.03.24 | Icarium | Cloak of Flames | Lord Nagafen | default | 215.00 |
24.09.24 | Icarium | Crown of Rile | Phara Dar | default | 200.00 |
26.10.24 | Icarium | Spirit Wracked Urn | Epic Assistance | default | 90.00 |
25.08.24 | Icarium | Pulsating Gem | Nexona | default | 50.00 |
26.02.24 | Icarium | Lustrous Russet Bracer | Plane of Fear - Hourly | default | 30.00 |
19.08.24 | Icarium | Tolan's Darkwood Breastplate | Trakanon | default | 30.00 |
13.03.24 | Icarium | Lustrous Russet Gauntlets | Plane of Fear - Hourly | default | 25.00 |
14.07.24 | Icarium | Pulsing Green Stone | Venril Sathir | default | 15.00 |
13.03.24 | Icarium | Scimitar of the Mistwalker | Lady Vox | default | 10.00 |
30.07.24 | Icarium | Brilliant Russet Bracer | Dracoliche | default | 10.00 |
... 27 entries found / 10 are shown |
No notes available.
Comments
No comments available.