Iczif
Level 60, Magician
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Iczif | 2401.00 | 1632.00 | 0.00 | 769.00 | 90% (71/79) | 89% (133/150) | 91% (217/238) | 92% (904/984) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.01.24 | Plane of Sky - Hourly | 01.07.24 PoS Hourly (5) | 3.00 |
08.01.24 | Plane of Hate - Hourly | 01.08.24 PoH Hourly (1) | 2.00 |
08.01.24 | Plane of Hate - Hourly | 01.08.24 PoH Hourly (2) | 2.00 |
09.01.24 | Dracoliche | 01.09.24 Dracoliche | 3.00 |
09.01.24 | Plane of Fear - Hourly | 01.09.24 PoF Hourly (1) | 2.00 |
09.01.24 | Plane of Fear - Hourly | 01.09.24 PoF Hourly (2) | 2.00 |
09.01.24 | Plane of Fear - Hourly | 01.09.24 PoF Hourly (3) | 2.00 |
09.01.24 | Plane of Fear - Hourly | 01.09.24 PoF Hourly (4) | 2.00 |
09.01.24 | Plane of Fear - Hourly | 01.09.24 PoF Hourly (5) | 2.00 |
10.01.24 | Innoruuk | 01.10.24 Innoruuk | 10.00 |
... 371 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.01.24 | Iczif | Wand of Lava | Plane of Fear - Hourly | default | 0.00 |
08.01.24 | Iczif | Apothic Boots | Plane of Hate - Hourly | default | 1.00 |
09.01.24 | Iczif | Cryosilk Choker | Plane of Fear - Hourly | default | 0.00 |
10.01.24 | Iczif | Apothic Gloves | Plane of Hate - Hourly | default | 1.00 |
11.01.24 | Iczif | Cryosilk Veil | Plane of Fear - Hourly | default | 0.00 |
16.01.24 | Iczif | Apothic Warband | Plane of Hate - Hourly | default | 0.00 |
16.01.24 | Iczif | Apothic Crown | Plane of Hate - Hourly | default | 1.00 |
20.01.24 | Iczif | Ivory Pendant | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Iczif | Crown of Elemental Mastery | Plane of Sky - Hourly | default | 1.00 |
28.01.24 | Iczif | Hazy Opal | Noble Dojorn | default | 0.00 |
... 54 entries found / 10 are shown |
No notes available.
Comments
No comments available.