Ironbars
Level 50, Monk
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Dassem | 1773.00 | 1452.00 | 0.00 | 321.00 | 0% (0/74) | 0% (0/141) | 0% (0/217) | 54% (574/1065) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.05.24 | Lord Nagafen | 05.24.24 Lord Nagafen | 5.00 |
24.05.24 | Lady Vox | 05.24.24 Lady Vox | 5.00 |
24.05.24 | Dracoliche | 05.24.24 Dracoliche | 3.00 |
17.05.24 | Noble Dojorn | 05.17.24 Efreeti Bros + EoV | 1.00 |
17.05.24 | Plane of Sky - Hourly | 05.17.24 PoS Hourly (4) | 3.00 |
18.04.24 | Noble Dojorn | 04.18.24 Efreeti Bros + EoV | 1.00 |
18.04.24 | Bazzt Zzzt | 04.18.24 Bazzt Zzzt | 5.00 |
18.04.24 | Plane of Sky - Hourly | 04.18.24 PoS Hourly (4) | 3.00 |
18.04.24 | Plane of Sky - Hourly | 04.18.24 PoS Hourly (3) | 3.00 |
18.04.24 | Plane of Sky - Hourly | 04.18.24 PoS Hourly (2) | 3.00 |
... 165 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.03.24 | Ironbars | Adumbrate Globe | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Ironbars | Aged Nectar | Plane of Sky - Hourly | default | 3.00 |
22.03.24 | Ironbars | Belt of Tranquility | Plane of Sky - Hourly | default | 1.00 |
23.01.24 | Ironbars | Brass Knuckles | Noble Dojorn | default | 45.00 |
07.02.24 | Ironbars | Brass Knuckles | Noble Dojorn | default | 1.00 |
03.06.24 | Ironbars | Charred Scale | Epic Assistance | default | 1.00 |
26.02.24 | Ironbars | Crown of King Tranix | Lord Nagafen | default | 30.00 |
29.02.24 | Ironbars | Darkwood Trunk | Cazic Thule | default | 55.00 |
02.03.24 | Ironbars | Ethereal Amethyst | Plane of Sky - Hourly | default | 15.00 |
18.04.24 | Ironbars | Finely Woven Gold Mesh | Plane of Sky - Hourly | default | 6.00 |
... 31 entries found / 10 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Fire Giants - Full Clear | 0.00% (0/0) |
|
Phinigel Autropos | 0.00% (0/2) |
|
Lord Nagafen | 25.00% (6/24) |
|
Lady Vox | 27.00% (6/22) |
|
Cazic Thule | 23.00% (6/26) |
|
Innoruuk | 23.00% (6/26) |
|
Dracoliche | 26.00% (10/38) |
|
Maestro of Rancor | 27.00% (6/22) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 2.00% (2/95) |
|
Plane of Sky - Hourly | 46.00% (45/98) |
|
Plane of Hate - Hourly | 31.00% (12/39) |
|
Plane of Fear - Hourly | 36.00% (24/67) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/12) |
|
Noble Dojorn | 65.00% (22/34) |
|
Bazzt Zzzt | 56.00% (14/25) |
|
Master Yael | 21.00% (3/14) |
|
Event | 75.00% (3/4) |
|
Trakanon | 0.00% (0/40) |
|
Venril Sathir | 0.00% (0/39) |
|
Faydedar | 0.00% (0/10) |
|
Severilous | 0.00% (0/12) |
|
Silverwing | 0.00% (0/29) |
|
Hoshkar | 0.00% (0/24) |
|
Xygoz | 0.00% (0/18) |
|
Druushk | 0.00% (0/17) |
|
Nexona | 0.00% (0/16) |
|
Phara Dar | 0.00% (0/30) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
... 32 entries found |
No notes available.
Comments
No comments available.