Jaskierthebard
Level 35, Bard
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Frozone | 1590.00 | 1523.00 | 0.00 | 67.00 | 26% (21/80) | 17% (25/147) | 20% (44/223) | 48% (510/1069) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.12.23 | Lady Vox | 12.07.23 Lady Vox | 15.00 |
18.12.23 | Lady Vox | 12.18.23 Lady Vox | 15.00 |
18.12.23 | Fire Giants - Full Clear | 12.18.23 Fire Giants | 2.00 |
20.12.23 | Lady Vox | 12.20.23 Lady Vox | 15.00 |
27.12.23 | Lord Nagafen | 12.27.23 Lord Nagafen | 10.00 |
27.12.23 | Fire Giants - Full Clear | 12.27.23 Fire Giants | 2.00 |
... 6 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.12.23 | Jaskierthebard | McVaxius` Horn of War | Lady Vox | default | 40.00 |
04.01.24 | Jaskierthebard | Mithril Greaves | Fire Giants - Full Clear | default | 7.00 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Phinigel Autropos | 0.00% (0/19) |
|
Cazic Thule | 0.00% (0/32) |
|
Innoruuk | 0.00% (0/33) |
|
Dracoliche | 0.00% (0/52) |
|
Maestro of Rancor | 0.00% (0/34) |
|
Terror | 0.00% (0/0) |
|
Fright | 0.00% (0/0) |
|
Epic Assistance | 0.00% (0/96) |
|
Plane of Sky - Hourly | 0.00% (0/147) |
|
Plane of Hate - Hourly | 0.00% (0/76) |
|
Plane of Fear - Hourly | 0.00% (0/126) |
|
Guild Removed | 0.00% (0/0) |
|
Auction | 0.00% (0/18) |
|
Noble Dojorn | 0.00% (0/63) |
|
Bazzt Zzzt | 0.00% (0/30) |
|
Master Yael | 0.00% (0/14) |
|
Event | 0.00% (0/4) |
|
Trakanon | 0.00% (0/41) |
|
Venril Sathir | 0.00% (0/40) |
|
Faydedar | 0.00% (0/10) |
|
Severilous | 0.00% (0/12) |
|
Silverwing | 0.00% (0/30) |
|
Hoshkar | 0.00% (0/25) |
|
Xygoz | 0.00% (0/18) |
|
Druushk | 0.00% (0/17) |
|
Nexona | 0.00% (0/16) |
|
Phara Dar | 0.00% (0/31) |
|
Talendor | 0.00% (0/1) |
|
Gorenaire | 0.00% (0/1) |
|
Lord Nagafen | 3.00% (1/35) |
|
Fire Giants - Full Clear | 9.00% (2/23) |
|
Lady Vox | 9.00% (3/34) |
|
... 32 entries found |
No notes available.
Comments
No comments available.