Jimmy
Level 57, Rogue
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Jimmy | 1677.00 | 1372.00 | 0.00 | 305.00 | 0% (0/77) | 0% (0/142) | 0% (0/215) | 53% (558/1060) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.12.23 | Phinigel Autropos | 12.30.23 Phinigel Autropos | 3.00 |
30.12.23 | Fire Giants - Full Clear | 12.30.23 Fire Giants | 2.00 |
29.12.23 | Phinigel Autropos | 12.29.23 Phinigel Autropos | 3.00 |
29.12.23 | Fire Giants - Full Clear | 12.29.23 Fire Giants | 2.00 |
28.12.23 | Phinigel Autropos | 12.28.23 Phinigel Autropos | 3.00 |
28.12.23 | Lady Vox | 12.28.23 Lady Vox | 10.00 |
27.12.23 | Lord Nagafen | 12.27.23 Lord Nagafen | 10.00 |
27.12.23 | Fire Giants - Full Clear | 12.27.23 Fire Giants | 2.00 |
26.12.23 | Phinigel Autropos | 12.26.23 Phinigel Autropos | 3.00 |
26.12.23 | Fire Giants - Full Clear | 12.26.23 Fire Giants | 2.00 |
... 558 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.02.24 | Jimmy | Cracked Leather Belt | Plane of Sky - Hourly | default | 10.00 |
01.02.24 | Jimmy | Gold Plated Koshigatana | Lord Nagafen | default | 6.00 |
01.02.24 | Jimmy | Platinum Jacinth Wedding Ring | Lord Nagafen | default | 8.00 |
31.01.24 | Jimmy | Efreeti War Spear | Noble Dojorn | default | 1.00 |
30.01.24 | Jimmy | Blue Diamond Electrum Earring | Plane of Fear - Hourly | default | 5.00 |
23.01.24 | Jimmy | Honeyed Nectar | Plane of Sky - Hourly | default | 6.00 |
20.01.24 | Jimmy | Spiroc Sky Totem | Plane of Sky - Hourly | default | 1.00 |
20.01.24 | Jimmy | Jester's Mask | Plane of Sky - Hourly | default | 1.00 |
13.01.24 | Jimmy | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 10.00 |
10.01.24 | Jimmy | Blue Diamond Electrum Earring | Plane of Hate - Hourly | default | 8.00 |
... 77 entries found / 10 are shown |
No notes available.
Comments
No comments available.