Jimmy
Level 57, Rogue
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Jimmy | 1677.00 | 1372.00 | 0.00 | 305.00 | 0% (0/74) | 0% (0/142) | 5% (12/222) | 53% (558/1054) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
31.03.24 | Noble Dojorn | 03.31.24 Noble Dojorn + EoV | 1.00 |
25.03.24 | Noble Dojorn | 03.25.24 Efreeti Bros + EoV | 1.00 |
22.03.24 | Noble Dojorn | 03.22.24 Efreeti Bros + EoV | 1.00 |
15.03.24 | Noble Dojorn | 03.15.24 Efreeti Bros + EoV | 1.00 |
12.03.24 | Noble Dojorn | 03.12.24 Noble + EoV | 1.00 |
04.03.24 | Noble Dojorn | 03.04.24 Noble + EoV | 1.00 |
17.02.24 | Noble Dojorn | 02.17.24 Noble Dojorn + EoV | 1.00 |
08.02.24 | Noble Dojorn | 02.08.24 Noble Dojorn | 1.00 |
06.02.24 | Noble Dojorn | 02.06.24 Noble Dojorn | 1.00 |
05.02.24 | Noble Dojorn | 02.05.24 Noble Dojorn | 1.00 |
... 558 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.01.24 | Jimmy | Woven Shadow Bracer | Plane of Hate - Hourly | default | 0.00 |
10.01.24 | Jimmy | Shrieking Ahlspiess | Plane of Hate - Hourly | default | 1.00 |
08.01.24 | Jimmy | Woven Shadow Chestplate | Plane of Hate - Hourly | default | 1.00 |
08.01.24 | Jimmy | Woven Shadow Bracer | Plane of Hate - Hourly | default | 1.00 |
07.01.24 | Jimmy | Black Griffon Feather | Plane of Sky - Hourly | default | 2.00 |
07.01.24 | Jimmy | Pearlescent Globe | Plane of Sky - Hourly | default | 1.00 |
06.01.24 | Jimmy | Lustrous Russet Vambraces | Plane of Fear - Hourly | default | 8.00 |
06.01.24 | Jimmy | Lustrous Russet Helm | Plane of Fear - Hourly | default | 0.00 |
06.01.24 | Jimmy | Golden Diamond Mask | Plane of Hate - Hourly | default | 0.00 |
06.01.24 | Jimmy | Woven Shadow Helm | Plane of Hate - Hourly | default | 0.00 |
... 77 entries found / 10 are shown |
No notes available.
Comments
No comments available.