Jonson
Level 50, Cleric
Burnouts
DKP Information
User | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Jonson | 972.00 | 405.00 | 0.00 | 567.00 | 0% (0/74) | 0% (0/141) | 0% (0/217) | 28% (300/1061) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.01.24 | Plane of Sky - Hourly | 01.14.24 PoS Hourly (1) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (4) | 3.00 |
03.01.24 | Plane of Sky - Hourly | 01.03.24 PoS Hourly (3) | 3.00 |
12.01.24 | Plane of Sky - Hourly | 01.12.24 PoS Hourly (4) | 3.00 |
03.01.24 | Plane of Sky - Hourly | 01.03.24 PoS Hourly (2) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (1) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (2) | 3.00 |
02.03.24 | Plane of Sky - Hourly | 03.02.24 PoS Hourly (3) | 3.00 |
03.01.24 | Plane of Sky - Hourly | 01.03.24 PoS Hourly (1) | 3.00 |
15.03.24 | Plane of Sky - Hourly | 03.15.24 PoS Hourly (2) | 3.00 |
... 300 entries found / 10 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.04.24 | Jonson | Spiroc Healing Totem | Plane of Sky - Hourly | default | 5.00 |
12.01.24 | Jonson | Faintly Glowing Diamond | Plane of Sky - Hourly | default | 2.00 |
31.03.24 | Jonson | Djinni Aura | Plane of Sky - Hourly | default | 5.00 |
15.03.24 | Jonson | Manna Nectar | Plane of Sky - Hourly | default | 1.00 |
02.03.24 | Jonson | Spiroc Statuette | Plane of Sky - Hourly | default | 2.00 |
02.03.24 | Jonson | Saffron Spiroc Feather | Plane of Sky - Hourly | default | 2.00 |
02.03.24 | Jonson | Spiroc Feathers | Plane of Sky - Hourly | default | 2.00 |
23.01.24 | Jonson | Shimmering Topaz | Plane of Sky - Hourly | default | 5.00 |
14.01.24 | Jonson | Efreeti Mace | Plane of Sky - Hourly | default | 3.00 |
23.01.24 | Jonson | Small Shield | Plane of Sky - Hourly | default | 15.00 |
... 33 entries found / 10 are shown |
No notes available.
Comments
No comments available.